JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 5

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-02-15 07:00:03 Season Playercount: 11,252 Season 5 - Started 11/24/2025 Season 5 - Ended 02/15/2026
Sorted by Rank by Score Page 112 of 113
# Details
11101 0 129 236 0.55 55,144 24.57% Mouse & Keyboard 322 3,781 8.52% 0 9 0.00% 1 hour, 4 mins
11102 0 85 447 0.19 60,767 20.00% Mouse & Keyboard 548 4,131 13.27% 0 11 0.00% 1 hour, 37 mins
11103 0 267 309 0.86 93,773 28.13% Mouse & Keyboard 586 6,366 9.21% 0 9 0.00% 1 hour, 18 mins
11104 0 13 36 0.36 5,735 21.65% Mouse & Keyboard 31 415 7.47% 0 3 0.00% 14 mins
11105 0 46 63 0.73 16,424 24.43% Mouse & Keyboard 113 1,095 10.32% 0 3 0.00% 17 mins
11106 0 105 140 0.75 38,692 39.49% Controller 175 2,676 6.54% 0 6 0.00% 27 mins
11107 0 13 44 0.30 7,226 20.67% Controller 46 475 9.68% 0 2 0.00% 12 mins
11108 0 69 69 1.00 22,968 31.66% Mouse & Keyboard 198 1,540 12.86% 0 3 0.00% 18 mins
11109 0 26 48 0.54 11,022 31.33% Controller 60 755 7.95% 0 3 0.00% 9 mins
11110 0 90 105 0.86 31,457 41.20% Controller 135 2,190 6.16% 0 5 0.00% 21 mins
11111 0 37 62 0.60 14,890 24.82% Mouse & Keyboard 109 981 11.11% 0 4 0.00% 16 mins
11112 0 24 32 0.75 9,135 35.31% Controller 55 638 8.62% 0 1 0.00% 7 mins
11113 0 7 15 0.47 3,128 33.78% Controller 19 203 9.36% 0 1 0.00% 3 mins
11114 0 20 56 0.36 10,692 29.29% Controller 45 710 6.34% 0 2 0.00% 10 mins
11115 0 50 132 0.38 24,978 23.50% Mouse & Keyboard 255 1,673 15.24% 0 4 0.00% 32 mins
11116 0 117 138 0.85 40,877 25.79% Mouse & Keyboard 336 2,737 12.28% 0 5 0.00% 35 mins
11117 0 170 308 0.55 71,100 24.95% Mouse & Keyboard 374 4,927 7.59% 0 12 0.00% 1 hour, 30 mins
11118 0 95 236 0.40 46,588 30.28% Controller 241 3,192 7.55% 0 5 0.00% 42 mins
11119 0 0 7 0.00 68 9.09% Controller 0 5 0.00% 0 1 0.00% 1 min
11120 0 15 50 0.30 9,042 35.44% Controller 35 622 5.63% 0 3 0.00% 10 mins
11121 0 2 7 0.29 1,127 18.87% Mouse & Keyboard 8 77 10.39% 0 1 0.00% 1 min
11122 0 11 21 0.52 4,693 30.27% Controller 18 336 5.36% 0 1 0.00% 4 mins
11123 0 49 54 0.91 16,792 33.73% Controller 108 1,143 9.45% 0 2 0.00% 12 mins
11124 0 13 22 0.59 5,447 31.97% Controller 49 359 13.65% 0 1 0.00% 4 mins
11125 0 20 38 0.53 8,506 34.91% Controller 45 584 7.71% 0 3 0.00% 8 mins
11126 0 23 33 0.70 8,422 26.78% Mouse & Keyboard 31 559 5.55% 0 1 0.00% 7 mins
11127 0 268 186 1.44 78,383 40.31% Controller 320 5,397 5.93% 0 5 0.00% 47 mins
11128 0 4 39 0.10 3,219 15.38% Mouse & Keyboard 23 228 10.09% 0 3 0.00% 11 mins
11129 0 152 212 0.72 58,406 32.83% Controller 380 3,932 9.66% 0 7 0.00% 46 mins
11130 0 69 40 1.73 19,221 34.73% Controller 149 1,325 11.25% 0 2 0.00% 18 mins
11131 0 11 22 0.50 4,218 25.31% Mouse & Keyboard 19 288 6.60% 0 1 0.00% 5 mins
11132 0 40 66 0.61 16,332 22.06% Mouse & Keyboard 118 1,113 10.60% 0 3 0.00% 20 mins
11133 0 61 77 0.79 21,143 23.46% Mouse & Keyboard 137 1,477 9.28% 0 3 0.00% 22 mins
11134 0 138 132 1.05 43,614 30.64% Mouse & Keyboard 268 3,009 8.91% 0 4 0.00% 40 mins
11135 0 64 88 0.73 24,032 28.69% Controller 221 1,604 13.78% 0 4 0.00% 23 mins
11136 0 61 214 0.29 31,979 18.53% Mouse & Keyboard 239 2,160 11.06% 0 9 0.00% 59 mins
11137 0 61 71 0.86 20,185 26.95% Mouse & Keyboard 164 1,353 12.12% 0 2 0.00% 18 mins
11138 0 18 24 0.75 6,809 34.15% Controller 37 458 8.08% 0 1 0.00% 4 mins
11139 0 239 309 0.77 86,543 36.22% Controller 649 5,894 11.01% 0 7 0.00% 59 mins
11140 0 59 54 1.09 18,683 29.03% Mouse & Keyboard 83 1,247 6.66% 0 3 0.00% 17 mins
11141 0 247 375 0.66 96,450 31.11% Controller 808 6,566 12.31% 0 12 0.00% 1 hour, 45 mins
11142 0 7 6 1.17 2,053 22.06% Mouse & Keyboard 16 137 11.68% 0 1 0.00% 4 mins
11143 0 105 288 0.36 46,936 25.62% Controller 324 3,180 10.19% 0 14 0.00% 1 hour, 58 mins
11144 0 61 62 0.98 20,259 28.33% Mouse & Keyboard 176 1,331 13.22% 0 3 0.00% 18 mins
11145 0 164 172 0.95 55,418 27.03% Mouse & Keyboard 430 3,707 11.60% 0 5 0.00% 45 mins
11146 0 143 156 0.92 49,092 32.72% Mouse & Keyboard 330 3,340 9.88% 0 4 0.00% 34 mins
11147 0 39 181 0.22 26,463 21.68% Controller 160 1,732 9.24% 0 4 0.00% 36 mins
11148 0 50 116 0.43 22,853 22.82% Mouse & Keyboard 173 1,569 11.03% 0 4 0.00% 33 mins
11149 0 30 77 0.39 14,696 28.49% Controller 121 993 12.19% 0 4 0.00% 18 mins
11150 0 71 144 0.49 30,963 28.47% Controller 331 2,109 15.69% 0 5 0.00% 35 mins
11151 0 0 7 0.00 393 16.57% Controller 1 29 3.45% 0 1 0.00% 1 min
11152 0 36 38 0.95 12,209 29.33% Mouse & Keyboard 57 864 6.60% 0 1 0.00% 10 mins
11153 0 26 37 0.70 9,875 24.35% Mouse & Keyboard 68 663 10.26% 0 2 0.00% 10 mins
11154 0 40 65 0.62 15,743 34.40% Controller 117 1,079 10.84% 0 3 0.00% 15 mins
11155 0 44 53 0.83 15,498 26.07% Mouse & Keyboard 94 1,051 8.94% 0 3 0.00% 16 mins
11156 0 124 160 0.78 44,332 23.40% Mouse & Keyboard 262 2,989 8.77% 0 8 0.00% 47 mins
11157 0 13 16 0.81 4,509 24.02% Mouse & Keyboard 47 289 16.26% 0 2 0.00% 5 mins
11158 0 117 126 0.93 39,968 34.11% Controller 249 2,755 9.04% 0 5 0.00% 31 mins
11159 0 147 179 0.82 50,835 34.74% Controller 325 3,471 9.36% 1 7 14.29% 51 mins
11160 0 24 14 1.71 2,350 18.99% Mouse & Keyboard 0 45 0.00% 1 1 100.00% 20 mins
11161 0 88 136 0.65 32,718 27.33% Mouse & Keyboard 155 2,261 6.86% 0 7 0.00% 37 mins
11162 0 91 115 0.79 32,239 24.90% Mouse & Keyboard 233 2,123 10.98% 0 5 0.00% 35 mins
11163 0 0 4 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 0 mins
11164 0 101 134 0.75 37,613 25.42% Mouse & Keyboard 224 2,609 8.59% 0 4 0.00% 37 mins
11165 0 75 67 1.12 24,573 40.98% Controller 139 1,636 8.50% 0 3 0.00% 17 mins
11166 0 289 542 0.53 121,140 24.62% Mouse & Keyboard 825 8,217 10.04% 0 15 0.00% 2 hours, 17 mins
11167 0 116 209 0.56 48,804 33.09% Controller 296 3,359 8.81% 0 5 0.00% 41 mins
11168 0 19 81 0.23 12,710 22.22% Mouse & Keyboard 92 879 10.47% 0 3 0.00% 20 mins
11169 0 43 97 0.44 20,988 27.33% Controller 174 1,424 12.22% 0 4 0.00% 22 mins
11170 0 38 80 0.48 15,771 25.41% Mouse & Keyboard 117 1,055 11.09% 0 4 0.00% 22 mins
11171 0 45 77 0.58 18,436 32.23% Controller 129 1,258 10.25% 0 6 0.00% 23 mins
11172 0 213 268 0.79 74,361 27.62% Mouse & Keyboard 631 4,935 12.79% 0 9 0.00% 1 hour, 17 mins
11173 0 94 130 0.72 36,121 28.88% Mouse & Keyboard 231 2,424 9.53% 0 4 0.00% 33 mins
11174 0 31 45 0.69 11,571 35.24% Controller 77 813 9.47% 0 1 0.00% 8 mins
11175 0 108 106 1.02 35,178 27.63% Mouse & Keyboard 162 2,366 6.85% 0 3 0.00% 28 mins
11176 0 121 97 1.25 37,029 30.75% Mouse & Keyboard 205 2,463 8.32% 0 3 0.00% 27 mins
11177 0 166 184 0.90 58,644 31.82% Mouse & Keyboard 269 4,012 6.70% 0 6 0.00% 47 mins
11178 0 23 38 0.61 9,124 22.86% Mouse & Keyboard 60 604 9.93% 0 2 0.00% 10 mins
11179 0 107 207 0.52 44,889 23.98% Mouse & Keyboard 276 2,989 9.23% 0 9 0.00% 1 hour, 10 mins
11180 0 103 196 0.53 45,609 31.13% Controller 370 3,148 11.75% 0 5 0.00% 40 mins
11181 0 7 9 0.78 2,569 39.35% Controller 24 170 14.12% 0 1 0.00% 1 min
11182 0 41 43 0.95 13,796 27.92% Mouse & Keyboard 83 936 8.87% 0 2 0.00% 11 mins
11183 0 13 35 0.37 6,409 20.72% Mouse & Keyboard 60 465 12.90% 0 1 0.00% 10 mins
11184 0 77 181 0.43 34,748 25.87% Controller 306 2,354 13.00% 0 6 0.00% 41 mins
11185 0 115 97 1.19 36,569 27.73% Mouse & Keyboard 170 2,478 6.86% 0 4 0.00% 31 mins
11186 0 56 51 1.10 18,108 38.63% Controller 93 1,222 7.61% 0 3 0.00% 11 mins
11187 0 35 43 0.81 12,418 34.60% Controller 65 853 7.62% 0 2 0.00% 9 mins
11188 0 30 33 0.91 10,303 26.21% Mouse & Keyboard 94 691 13.60% 0 3 0.00% 10 mins
11189 0 144 150 0.96 48,994 28.67% Mouse & Keyboard 340 3,253 10.45% 0 7 0.00% 53 mins
11190 0 121 247 0.49 53,167 29.35% Controller 336 3,703 9.07% 0 6 0.00% 58 mins
11191 0 34 14 2.43 9,038 41.47% Controller 39 627 6.22% 0 2 0.00% 10 mins
11192 0 46 51 0.90 15,538 28.51% Mouse & Keyboard 70 1,070 6.54% 0 2 0.00% 13 mins
11193 0 122 168 0.73 46,539 33.60% Controller 205 3,176 6.45% 0 5 0.00% 36 mins
11194 0 174 156 1.12 56,660 41.24% Controller 210 3,939 5.33% 0 4 0.00% 35 mins
11195 0 0 2 0.00 201 34.09% Controller 0 15 0.00% 0 1 0.00% 0 mins
Previous Page 112 / 113 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close