JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-04-23 16:30:12 Season Playercount: 27,195 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 133 of 272
# Details
13201 24 135 200 0.68 50,674 33.50% Controller 345 3,504 9.85% 0 8 0.00% 50 mins
13202 24 168 575 0.29 95,147 24.18% Mouse & Keyboard 575 6,689 8.60% 0 20 0.00% 2 hours, 13 mins
13203 24 30 35 0.86 3,000 11.86% Mouse & Keyboard 0 30 0.00% 1 9 11.11% 21 mins
13204 24 258 782 0.33 182,050 29.86% Controller 1,364 13,089 10.42% 0 19 0.00% 2 hours, 36 mins
13205 24 176 216 0.81 61,752 27.92% Mouse & Keyboard 339 4,214 8.04% 0 7 0.00% 59 mins
13206 24 328 494 0.66 130,832 31.22% Mouse & Keyboard 824 8,822 9.34% 0 18 0.00% 2 hours, 3 mins
13207 24 224 554 0.40 102,653 24.04% Mouse & Keyboard 580 7,112 8.16% 0 20 0.00% 2 hours, 18 mins
13208 24 188 136 1.38 55,955 32.05% Controller 430 3,719 11.56% 1 6 16.67% 44 mins
13209 24 272 552 0.49 123,198 36.02% Controller 733 8,376 8.75% 0 12 0.00% 1 hour, 34 mins
13210 24 396 653 0.61 158,260 24.81% Mouse & Keyboard 1,000 10,632 9.41% 0 19 0.00% 2 hours, 44 mins
13211 24 212 330 0.64 80,707 28.07% Mouse & Keyboard 653 5,400 12.09% 0 11 0.00% 1 hour, 18 mins
13212 24 398 677 0.59 161,829 24.99% Mouse & Keyboard 917 11,068 8.29% 0 20 0.00% 3 hours, 10 mins
13213 24 280 496 0.56 114,661 26.91% Mouse & Keyboard 700 7,791 8.98% 0 15 0.00% 1 hour, 49 mins
13214 24 110 141 0.78 40,241 35.57% Controller 307 2,716 11.30% 0 7 0.00% 38 mins
13215 24 141 392 0.36 71,425 23.86% Mouse & Keyboard 575 4,795 11.99% 0 17 0.00% 1 hour, 49 mins
13216 24 372 618 0.60 146,299 27.65% Mouse & Keyboard 1,097 10,045 10.92% 0 19 0.00% 2 hours, 38 mins
13217 24 161 629 0.26 94,428 24.86% Controller 761 6,410 11.87% 0 20 0.00% 2 hours, 16 mins
13218 24 218 232 0.94 71,768 28.85% Mouse & Keyboard 548 4,939 11.10% 0 8 0.00% 1 hour, 0 mins
13219 24 213 308 0.69 77,903 25.40% Mouse & Keyboard 427 5,301 8.06% 0 11 0.00% 1 hour, 23 mins
13220 24 206 785 0.26 118,610 22.84% Mouse & Keyboard 965 8,272 11.67% 0 20 0.00% 2 hours, 46 mins
13221 24 135 428 0.32 70,212 28.26% Controller 641 4,714 13.60% 0 15 0.00% 1 hour, 30 mins
13222 24 186 324 0.57 77,003 23.08% Mouse & Keyboard 492 5,193 9.47% 0 13 0.00% 1 hour, 35 mins
13223 24 123 594 0.21 96,555 24.06% Mouse & Keyboard 701 6,664 10.52% 0 19 0.00% 2 hours, 15 mins
13224 24 154 442 0.35 77,303 21.33% Mouse & Keyboard 407 5,253 7.75% 0 19 0.00% 2 hours, 5 mins
13225 23 122 192 0.64 78,448 33.10% Controller 707 5,638 12.54% 0 11 0.00% 49 mins
13226 23 208 870 0.24 134,095 23.51% Mouse & Keyboard 1,398 8,912 15.69% 0 20 0.00% 2 hours, 46 mins
13227 23 301 778 0.39 155,028 27.77% Controller 1,349 10,620 12.70% 1 20 5.00% 2 hours, 50 mins
13228 23 346 469 0.74 122,158 29.44% Mouse & Keyboard 778 8,120 9.58% 0 13 0.00% 1 hour, 49 mins
13229 23 44 30 1.47 12,052 23.11% Mouse & Keyboard 70 842 8.31% 2 6 33.33% 47 mins
13230 23 224 611 0.37 114,522 25.14% Mouse & Keyboard 673 7,368 9.13% 0 20 0.00% 2 hours, 33 mins
13231 23 201 261 0.77 73,783 38.82% Controller 447 5,030 8.89% 0 8 0.00% 51 mins
13232 23 278 555 0.50 123,062 30.18% Controller 761 8,525 8.93% 0 19 0.00% 2 hours, 27 mins
13233 23 181 242 0.75 66,502 26.91% Controller 595 4,383 13.58% 0 12 0.00% 1 hour, 12 mins
13234 23 232 717 0.32 119,691 23.24% Mouse & Keyboard 669 8,315 8.05% 0 19 0.00% 2 hours, 34 mins
13235 23 184 473 0.39 92,507 29.30% Controller 743 6,310 11.77% 0 16 0.00% 2 hours, 21 mins
13236 23 194 288 0.67 95,654 26.57% Mouse & Keyboard 716 6,229 11.49% 0 12 0.00% 1 hour, 47 mins
13237 23 196 226 0.87 69,352 40.25% Controller 372 4,860 7.65% 0 6 0.00% 48 mins
13238 23 48 127 0.38 24,678 18.02% Mouse & Keyboard 161 1,750 9.20% 0 15 0.00% 1 hour, 51 mins
13239 23 186 246 0.76 68,510 33.92% Controller 424 4,737 8.95% 0 8 0.00% 1 hour, 0 mins
13240 23 236 347 0.68 88,622 27.88% Mouse & Keyboard 736 6,061 12.14% 0 13 0.00% 1 hour, 33 mins
13241 23 270 438 0.62 106,986 27.55% Controller 850 7,219 11.77% 0 12 0.00% 1 hour, 36 mins
13242 23 183 372 0.49 84,711 35.10% Controller 521 5,731 9.09% 0 9 0.00% 1 hour, 10 mins
13243 23 158 142 1.11 51,841 32.51% Controller 327 3,483 9.39% 0 6 0.00% 36 mins
13244 23 91 157 0.58 37,102 26.62% Mouse & Keyboard 233 2,472 9.43% 0 10 0.00% 43 mins
13245 23 152 144 1.06 47,885 28.41% Mouse & Keyboard 310 3,332 9.30% 0 6 0.00% 41 mins
13246 22 211 261 0.81 73,176 26.23% Mouse & Keyboard 388 5,002 7.76% 0 13 0.00% 1 hour, 21 mins
13247 22 124 147 0.84 42,632 32.00% Controller 377 2,936 12.84% 0 7 0.00% 43 mins
13248 22 169 377 0.45 81,289 35.05% Controller 495 5,985 8.27% 0 13 0.00% 1 hour, 11 mins
13249 22 90 83 1.08 25,107 25.11% Mouse & Keyboard 183 1,213 15.09% 0 8 0.00% 56 mins
13250 22 218 661 0.33 119,323 28.96% Controller 848 8,069 10.51% 0 17 0.00% 1 hour, 57 mins
13251 22 240 595 0.40 114,917 27.48% Controller 796 7,878 10.10% 0 16 0.00% 1 hour, 55 mins
13252 22 100 121 0.83 34,019 23.43% Mouse & Keyboard 243 2,294 10.59% 0 10 0.00% 49 mins
13253 22 172 263 0.65 67,097 27.62% Controller 460 4,187 10.99% 1 13 7.69% 1 hour, 35 mins
13254 22 192 469 0.41 90,244 21.80% Mouse & Keyboard 628 6,228 10.08% 0 17 0.00% 1 hour, 57 mins
13255 22 207 208 1.00 70,863 37.74% Controller 598 4,759 12.57% 0 7 0.00% 53 mins
13256 22 231 594 0.39 113,585 22.50% Mouse & Keyboard 965 7,724 12.49% 0 18 0.00% 2 hours, 10 mins
13257 22 148 145 1.02 47,916 25.26% Mouse & Keyboard 436 3,212 13.57% 0 6 0.00% 44 mins
13258 22 354 507 0.70 133,038 27.02% Mouse & Keyboard 823 9,015 9.13% 0 15 0.00% 2 hours, 2 mins
13259 22 256 464 0.55 107,436 26.73% Mouse & Keyboard 690 7,232 9.54% 0 14 0.00% 1 hour, 45 mins
13260 22 130 219 0.59 53,981 25.71% Mouse & Keyboard 305 4,578 6.66% 0 14 0.00% 1 hour, 15 mins
13261 22 163 299 0.55 70,561 24.78% Mouse & Keyboard 510 4,773 10.69% 0 11 0.00% 1 hour, 18 mins
13262 22 254 527 0.48 108,017 29.13% Controller 926 7,382 12.54% 0 18 0.00% 2 hours, 23 mins
13263 22 74 146 0.51 32,057 19.69% Mouse & Keyboard 263 2,225 11.82% 0 10 0.00% 1 hour, 2 mins
13264 22 231 455 0.51 101,115 22.52% Mouse & Keyboard 452 6,994 6.46% 0 18 0.00% 2 hours, 3 mins
13265 22 260 431 0.60 103,758 25.83% Mouse & Keyboard 995 6,839 14.55% 0 13 0.00% 1 hour, 45 mins
13266 22 159 236 0.67 60,230 24.93% Mouse & Keyboard 407 4,044 10.06% 0 11 0.00% 1 hour, 10 mins
13267 22 123 375 0.33 68,410 23.57% Controller 656 4,628 14.17% 0 19 0.00% 1 hour, 42 mins
13268 22 96 102 0.94 28,559 24.78% Mouse & Keyboard 174 1,718 10.13% 0 6 0.00% 43 mins
13269 22 198 457 0.43 96,518 30.14% Controller 609 6,699 9.09% 0 11 0.00% 1 hour, 22 mins
13270 21 194 249 0.78 68,769 28.97% Mouse & Keyboard 427 4,761 8.97% 0 10 0.00% 1 hour, 27 mins
13271 21 145 153 0.95 49,210 27.46% Mouse & Keyboard 410 3,223 12.72% 0 8 0.00% 45 mins
13272 21 214 341 0.63 80,685 24.35% Mouse & Keyboard 620 5,458 11.36% 0 14 0.00% 1 hour, 42 mins
13273 21 226 273 0.83 78,753 25.22% Mouse & Keyboard 513 5,298 9.68% 0 11 0.00% 1 hour, 21 mins
13274 21 204 516 0.40 112,098 30.34% Controller 558 7,954 7.02% 0 19 0.00% 1 hour, 58 mins
13275 21 252 340 0.74 90,999 26.87% Mouse & Keyboard 589 6,371 9.25% 0 14 0.00% 1 hour, 38 mins
13276 21 304 395 0.77 113,243 27.95% Mouse & Keyboard 499 7,648 6.52% 0 12 0.00% 1 hour, 35 mins
13277 21 192 179 1.07 61,973 28.77% Mouse & Keyboard 394 4,180 9.43% 0 7 0.00% 50 mins
13278 21 141 264 0.53 58,041 29.00% Mouse & Keyboard 467 3,915 11.93% 0 12 0.00% 1 hour, 17 mins
13279 21 147 322 0.46 64,654 24.83% Mouse & Keyboard 653 4,385 14.89% 0 18 0.00% 1 hour, 19 mins
13280 21 133 133 1.00 42,528 35.89% Controller 267 3,019 8.84% 0 6 0.00% 35 mins
13281 21 164 298 0.55 70,361 30.33% Controller 575 4,745 12.12% 0 12 0.00% 1 hour, 21 mins
13282 21 191 321 0.60 77,385 24.86% Mouse & Keyboard 630 5,204 12.11% 0 13 0.00% 1 hour, 16 mins
13283 21 119 457 0.26 71,099 17.81% Mouse & Keyboard 541 4,678 11.56% 0 19 0.00% 2 hours, 10 mins
13284 21 185 456 0.41 85,458 21.12% Mouse & Keyboard 522 6,019 8.67% 0 16 0.00% 2 hours, 18 mins
13285 21 202 216 0.94 66,395 27.21% Mouse & Keyboard 365 4,489 8.13% 0 8 0.00% 59 mins
13286 21 168 223 0.75 64,501 28.80% Mouse & Keyboard 460 4,432 10.38% 0 9 0.00% 1 hour, 3 mins
13287 21 142 170 0.84 49,990 34.52% Controller 366 3,399 10.77% 0 7 0.00% 35 mins
13288 21 107 130 0.82 36,857 21.47% Mouse & Keyboard 219 2,533 8.65% 0 10 0.00% 44 mins
13289 21 165 158 1.04 52,310 35.16% Mouse & Keyboard 247 3,658 6.75% 0 6 0.00% 40 mins
13290 21 209 299 0.70 80,944 38.11% Controller 439 5,584 7.86% 0 10 0.00% 59 mins
13291 21 147 267 0.55 61,385 22.83% Mouse & Keyboard 416 3,944 10.55% 0 11 0.00% 1 hour, 9 mins
13292 21 80 269 0.30 41,406 20.90% Mouse & Keyboard 416 2,821 14.75% 0 18 0.00% 1 hour, 59 mins
13293 21 162 157 1.03 53,030 31.06% Mouse & Keyboard 363 3,578 10.15% 0 6 0.00% 42 mins
13294 21 138 175 0.79 50,486 28.69% Mouse & Keyboard 331 3,398 9.74% 0 8 0.00% 43 mins
13295 20 247 449 0.55 103,864 30.62% Controller 643 7,246 8.87% 0 11 0.00% 1 hour, 46 mins
13296 20 125 189 0.66 49,373 22.62% Mouse & Keyboard 275 2,899 9.49% 3 14 21.43% 1 hour, 37 mins
13297 20 312 548 0.57 134,050 33.43% Controller 766 9,343 8.20% 0 16 0.00% 1 hour, 48 mins
13298 20 336 564 0.60 135,475 29.08% Mouse & Keyboard 760 9,393 8.09% 0 14 0.00% 2 hours, 5 mins
13299 20 177 517 0.34 95,669 33.79% Controller 697 6,577 10.60% 0 14 0.00% 1 hour, 29 mins
13300 20 143 260 0.55 59,460 35.08% Controller 272 4,175 6.51% 0 12 0.00% 50 mins
Previous Page 133 / 272 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close