JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-04-23 23:30:09 Season Playercount: 27,295 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 137 of 273
# Details
13601 11 197 558 0.35 98,298 23.94% Mouse & Keyboard 717 6,709 10.69% 0 18 0.00% 2 hours, 8 mins
13602 11 160 176 0.91 54,183 27.69% Mouse & Keyboard 346 3,612 9.58% 0 7 0.00% 47 mins
13603 11 148 185 0.80 54,633 34.01% Controller 316 3,747 8.43% 0 7 0.00% 47 mins
13604 11 244 491 0.50 104,467 25.35% Mouse & Keyboard 619 7,197 8.60% 0 18 0.00% 1 hour, 54 mins
13605 11 212 203 1.04 70,099 35.59% Controller 890 4,670 19.06% 0 6 0.00% 44 mins
13606 11 223 204 1.09 72,426 31.58% Mouse & Keyboard 516 4,942 10.44% 0 6 0.00% 59 mins
13607 11 307 426 0.72 112,526 26.60% Mouse & Keyboard 642 7,677 8.36% 0 13 0.00% 1 hour, 48 mins
13608 11 203 789 0.26 122,353 22.66% Controller 844 8,369 10.08% 0 18 0.00% 3 hours, 29 mins
13609 11 24 25 0.96 8,611 35.82% Controller 34 576 5.90% 0 6 0.00% 52 mins
13610 11 178 278 0.64 70,966 32.23% Controller 512 4,856 10.54% 0 10 0.00% 1 hour, 14 mins
13611 11 222 386 0.58 91,189 32.78% Controller 495 6,316 7.84% 0 17 0.00% 1 hour, 33 mins
13612 11 197 245 0.80 71,122 34.49% Controller 391 4,901 7.98% 0 9 0.00% 56 mins
13613 11 105 146 0.72 40,187 35.65% Controller 268 2,560 10.47% 0 6 0.00% 33 mins
13614 11 5 21 0.24 5,727 24.89% Mouse & Keyboard 45 1,186 3.79% 2 9 22.22% 1 hour, 16 mins
13615 11 340 469 0.72 125,536 29.40% Mouse & Keyboard 915 8,545 10.71% 0 15 0.00% 1 hour, 52 mins
13616 11 189 434 0.44 84,329 22.05% Mouse & Keyboard 586 5,922 9.90% 0 17 0.00% 2 hours, 25 mins
13617 11 152 264 0.58 81,054 26.46% Mouse & Keyboard 841 5,584 15.06% 0 13 0.00% 1 hour, 29 mins
13618 11 136 160 0.85 46,756 26.70% Mouse & Keyboard 256 3,148 8.13% 0 7 0.00% 48 mins
13619 11 347 526 0.66 134,225 27.57% Mouse & Keyboard 652 9,141 7.13% 0 16 0.00% 2 hours, 10 mins
13620 11 96 163 0.59 35,898 27.73% Mouse & Keyboard 192 2,464 7.79% 0 10 0.00% 56 mins
13621 10 193 574 0.34 103,639 28.12% Controller 756 7,006 10.79% 0 18 0.00% 1 hour, 49 mins
13622 10 181 317 0.57 74,014 33.27% Controller 521 5,130 10.16% 0 10 0.00% 57 mins
13623 10 259 439 0.59 99,624 23.95% Mouse & Keyboard 719 6,935 10.37% 0 16 0.00% 1 hour, 51 mins
13624 10 349 474 0.74 132,816 35.79% Controller 642 9,072 7.08% 0 11 0.00% 1 hour, 34 mins
13625 10 290 614 0.47 127,329 24.70% Mouse & Keyboard 904 8,669 10.43% 0 18 0.00% 2 hours, 18 mins
13626 10 188 418 0.45 84,790 23.44% Mouse & Keyboard 765 5,613 13.63% 0 17 0.00% 1 hour, 43 mins
13627 10 153 393 0.39 69,112 21.08% Mouse & Keyboard 434 4,743 9.15% 1 17 5.88% 2 hours, 17 mins
13628 10 226 644 0.35 117,476 28.21% Controller 830 7,909 10.49% 0 18 0.00% 2 hours, 4 mins
13629 10 214 280 0.76 77,855 24.10% Mouse & Keyboard 411 5,272 7.80% 0 9 0.00% 1 hour, 13 mins
13630 10 96 186 0.52 40,553 23.33% Mouse & Keyboard 277 2,774 9.99% 0 13 0.00% 1 hour, 2 mins
13631 10 198 335 0.59 75,818 25.07% Mouse & Keyboard 514 5,165 9.95% 0 17 0.00% 1 hour, 32 mins
13632 10 97 114 0.85 34,293 37.58% Controller 204 2,405 8.48% 0 7 0.00% 31 mins
13633 10 77 111 0.69 28,712 22.30% Mouse & Keyboard 180 2,018 8.92% 0 12 0.00% 49 mins
13634 10 125 506 0.25 72,921 17.57% Mouse & Keyboard 598 5,036 11.87% 0 18 0.00% 2 hours, 14 mins
13635 10 139 308 0.45 64,926 26.60% Controller 388 4,679 8.29% 0 18 0.00% 1 hour, 24 mins
13636 10 124 383 0.32 64,577 17.06% Mouse & Keyboard 460 4,342 10.59% 0 18 0.00% 1 hour, 59 mins
13637 10 218 361 0.60 86,715 30.12% Mouse & Keyboard 430 5,975 7.20% 0 12 0.00% 1 hour, 29 mins
13638 10 139 176 0.79 50,438 24.35% Mouse & Keyboard 340 3,388 10.04% 0 7 0.00% 57 mins
13639 10 163 159 1.03 51,834 27.12% Mouse & Keyboard 445 3,494 12.74% 0 6 0.00% 48 mins
13640 10 331 515 0.64 131,671 34.31% Controller 792 8,974 8.83% 0 14 0.00% 1 hour, 37 mins
13641 10 313 715 0.44 140,085 24.48% Mouse & Keyboard 1,091 9,765 11.17% 0 18 0.00% 2 hours, 35 mins
13642 10 223 485 0.46 99,943 22.05% Mouse & Keyboard 808 6,815 11.86% 0 18 0.00% 2 hours, 2 mins
13643 10 139 525 0.26 74,931 18.50% Mouse & Keyboard 581 5,107 11.38% 0 18 0.00% 2 hours, 26 mins
13644 10 264 849 0.31 150,196 31.09% Controller 782 10,442 7.49% 0 18 0.00% 2 hours, 26 mins
13645 10 385 558 0.69 142,166 31.94% Controller 961 9,636 9.97% 0 18 0.00% 2 hours, 29 mins
13646 10 93 763 0.12 92,361 25.81% Controller 684 6,256 10.93% 0 18 0.00% 2 hours, 27 mins
13647 10 86 156 0.55 40,840 27.66% Mouse & Keyboard 220 2,782 7.91% 1 12 8.33% 1 hour, 48 mins
13648 10 201 319 0.63 73,285 29.23% Mouse & Keyboard 385 5,169 7.45% 0 18 0.00% 2 hours, 29 mins
13649 10 235 407 0.58 97,652 26.89% Controller 795 6,620 12.01% 0 18 0.00% 1 hour, 49 mins
13650 10 247 540 0.46 106,095 25.02% Mouse & Keyboard 748 7,225 10.35% 0 18 0.00% 2 hours, 21 mins
13651 10 193 264 0.73 71,502 26.91% Mouse & Keyboard 494 4,797 10.30% 0 10 0.00% 1 hour, 6 mins
13652 10 160 295 0.54 67,163 28.23% Controller 367 4,571 8.03% 0 11 0.00% 1 hour, 10 mins
13653 9 189 282 0.67 69,769 25.90% Mouse & Keyboard 488 4,778 10.21% 0 12 0.00% 1 hour, 17 mins
13654 9 85 335 0.25 50,263 20.85% Mouse & Keyboard 400 3,315 12.07% 0 18 0.00% 1 hour, 32 mins
13655 9 131 482 0.27 78,581 26.93% Controller 471 5,492 8.58% 0 18 0.00% 1 hour, 54 mins
13656 9 188 361 0.52 76,693 23.35% Mouse & Keyboard 591 5,200 11.37% 0 12 0.00% 1 hour, 34 mins
13657 9 138 435 0.32 75,442 20.21% Mouse & Keyboard 590 5,072 11.63% 0 18 0.00% 2 hours, 5 mins
13658 9 70 92 0.76 25,672 34.45% Controller 167 1,742 9.59% 0 7 0.00% 23 mins
13659 9 233 624 0.37 111,196 22.18% Mouse & Keyboard 634 7,620 8.32% 0 18 0.00% 2 hours, 38 mins
13660 9 198 279 0.71 75,415 31.35% Controller 555 5,218 10.64% 0 8 0.00% 1 hour, 12 mins
13661 9 65 152 0.43 31,842 32.62% Controller 224 2,192 10.22% 0 9 0.00% 36 mins
13662 9 211 500 0.42 96,069 23.49% Mouse & Keyboard 901 6,437 14.00% 0 17 0.00% 2 hours, 27 mins
13663 9 49 180 0.27 27,557 16.43% Mouse & Keyboard 219 1,884 11.62% 0 18 0.00% 2 hours, 27 mins
13664 9 248 357 0.69 95,395 35.05% Controller 698 6,458 10.81% 0 13 0.00% 1 hour, 23 mins
13665 9 324 445 0.73 117,591 26.16% Mouse & Keyboard 830 7,966 10.42% 0 15 0.00% 1 hour, 54 mins
13666 9 138 247 0.56 57,056 23.85% Mouse & Keyboard 277 3,859 7.18% 0 14 0.00% 1 hour, 13 mins
13667 9 169 437 0.39 77,881 23.88% Mouse & Keyboard 465 5,453 8.53% 0 18 0.00% 2 hours, 9 mins
13668 9 113 560 0.20 71,812 19.26% Mouse & Keyboard 534 4,896 10.91% 0 18 0.00% 2 hours, 9 mins
13669 9 133 294 0.45 60,656 21.63% Mouse & Keyboard 441 4,156 10.61% 0 18 0.00% 1 hour, 35 mins
13670 9 205 471 0.44 92,960 26.22% Mouse & Keyboard 843 6,383 13.21% 0 18 0.00% 2 hours, 9 mins
13671 9 336 582 0.58 138,686 24.51% Mouse & Keyboard 977 9,240 10.57% 0 15 0.00% 2 hours, 15 mins
13672 9 311 494 0.63 125,089 34.48% Controller 968 8,479 11.42% 0 11 0.00% 1 hour, 33 mins
13673 9 36 363 0.10 33,065 20.72% Controller 291 2,262 12.86% 0 18 0.00% 2 hours, 7 mins
13674 9 182 507 0.36 93,332 26.45% Mouse & Keyboard 575 6,365 9.03% 0 18 0.00% 1 hour, 58 mins
13675 9 133 166 0.80 47,217 30.37% Controller 329 3,169 10.38% 0 8 0.00% 41 mins
13676 9 105 142 0.74 40,521 36.16% Controller 262 2,784 9.41% 0 6 0.00% 30 mins
13677 9 144 275 0.52 61,806 26.80% Controller 571 4,186 13.64% 0 15 0.00% 1 hour, 22 mins
13678 9 127 357 0.36 62,272 22.41% Mouse & Keyboard 407 4,324 9.41% 0 18 0.00% 1 hour, 34 mins
13679 9 204 367 0.56 80,530 18.97% Mouse & Keyboard 672 5,203 12.92% 0 16 0.00% 2 hours, 25 mins
13680 9 134 149 0.90 72,747 25.93% Mouse & Keyboard 551 4,635 11.89% 0 7 0.00% 51 mins
13681 9 256 316 0.81 93,540 36.38% Controller 595 6,506 9.15% 0 9 0.00% 1 hour, 9 mins
13682 8 135 188 0.72 48,020 25.00% Mouse & Keyboard 252 3,393 7.43% 1 8 12.50% 1 hour, 5 mins
13683 8 295 562 0.52 121,971 26.02% Mouse & Keyboard 758 8,550 8.87% 0 17 0.00% 2 hours, 13 mins
13684 8 184 293 0.63 72,605 25.55% Mouse & Keyboard 393 4,912 8.00% 0 12 0.00% 1 hour, 21 mins
13685 8 154 186 0.83 53,704 27.06% Mouse & Keyboard 289 3,647 7.92% 0 10 0.00% 52 mins
13686 8 82 80 1.03 27,425 28.31% Mouse & Keyboard 250 1,885 13.26% 0 7 0.00% 35 mins
13687 8 188 467 0.40 86,236 20.18% Mouse & Keyboard 620 5,997 10.34% 0 18 0.00% 2 hours, 21 mins
13688 8 231 416 0.56 89,337 29.43% Mouse & Keyboard 626 6,089 10.28% 0 12 0.00% 1 hour, 39 mins
13689 8 186 355 0.52 77,164 24.00% Mouse & Keyboard 582 5,306 10.97% 0 14 0.00% 1 hour, 47 mins
13690 8 145 182 0.80 52,058 28.59% Mouse & Keyboard 297 3,443 8.63% 0 8 0.00% 59 mins
13691 8 228 606 0.38 113,389 24.25% Mouse & Keyboard 824 7,330 11.24% 0 18 0.00% 2 hours, 33 mins
13692 8 348 677 0.51 152,362 26.65% Mouse & Keyboard 1,274 10,256 12.42% 0 18 0.00% 2 hours, 28 mins
13693 8 134 177 0.76 49,349 35.08% Controller 443 3,296 13.44% 0 7 0.00% 45 mins
13694 8 225 350 0.64 89,730 24.88% Mouse & Keyboard 720 5,935 12.13% 0 12 0.00% 1 hour, 33 mins
13695 8 2 12 0.17 1,859 18.21% Mouse & Keyboard 23 138 16.67% 1 8 12.50% 49 mins
13696 8 203 242 0.84 70,164 26.12% Mouse & Keyboard 565 4,830 11.70% 0 9 0.00% 1 hour, 9 mins
13697 8 272 623 0.44 127,586 33.39% Controller 808 8,833 9.15% 0 14 0.00% 2 hours, 4 mins
13698 8 8 9 0.89 2,816 19.02% Mouse & Keyboard 17 170 10.00% 0 7 0.00% 14 mins
13699 8 178 268 0.66 65,123 24.91% Mouse & Keyboard 366 4,477 8.18% 0 15 0.00% 1 hour, 17 mins
13700 8 83 334 0.25 45,388 16.82% Mouse & Keyboard 302 3,052 9.90% 0 18 0.00% 2 hours, 3 mins
Previous Page 137 / 273 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close