Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18301 | Cryos2 | 0 | 9 | 30 | 0.30 | 4,415 | 18.54% | 27 | 300 | 9.00% | 0 | 1 | 0.00% | 9 mins | ||
| 18302 | HyeonZzang_0317 | 0 | 13 | 18 | 0.72 | 4,860 | 32.53% | 68 | 310 | 21.94% | 0 | 1 | 0.00% | 4 mins | ||
| 18303 | Ronttyyy | 0 | 43 | 123 | 0.35 | 25,213 | 29.74% | 177 | 1,719 | 10.30% | 0 | 7 | 0.00% | 36 mins | ||
| 18304 | AV3X | 0 | 45 | 107 | 0.42 | 19,948 | 29.23% | 151 | 1,359 | 11.11% | 0 | 8 | 0.00% | 40 mins | ||
| 18305 | qoqis_disciple | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 7 mins | ||
| 18306 | BenoitSansDenis | 0 | 48 | 197 | 0.24 | 31,847 | 29.16% | 249 | 2,257 | 11.03% | 0 | 8 | 0.00% | 58 mins | ||
| 18307 | awdawdawds | 0 | 94 | 151 | 0.62 | 36,568 | 22.62% | 266 | 2,500 | 10.64% | 0 | 6 | 0.00% | 44 mins | ||
| 18308 | b3czun14 | 0 | 29 | 36 | 0.81 | 10,046 | 26.03% | 49 | 667 | 7.35% | 0 | 2 | 0.00% | 17 mins | ||
| 18309 | oo00scar | 0 | 125 | 229 | 0.55 | 52,638 | 30.50% | 381 | 3,581 | 10.64% | 0 | 6 | 0.00% | 48 mins | ||
| 18310 | Do-n543767 | 0 | 140 | 226 | 0.62 | 53,017 | 22.74% | 420 | 3,581 | 11.73% | 0 | 11 | 0.00% | 1 hour, 16 mins | ||
| 18311 | Sho0649480 | 0 | 31 | 105 | 0.30 | 16,090 | 22.69% | 147 | 1,127 | 13.04% | 0 | 5 | 0.00% | 28 mins | ||
| 18312 | sircharles13744 | 0 | 141 | 248 | 0.57 | 55,314 | 21.66% | 364 | 3,787 | 9.61% | 0 | 9 | 0.00% | 1 hour, 19 mins | ||
| 18313 | At1mura | 0 | 50 | 105 | 0.48 | 22,119 | 29.71% | 130 | 1,550 | 8.39% | 0 | 3 | 0.00% | 19 mins | ||
| 18314 | O3ar_98 | 0 | 32 | 59 | 0.54 | 12,950 | 25.69% | 152 | 855 | 17.78% | 0 | 5 | 0.00% | 20 mins | ||
| 18315 | Hsu0001 | 0 | 258 | 584 | 0.44 | 117,154 | 27.56% | 821 | 8,018 | 10.24% | 0 | 16 | 0.00% | 1 hour, 59 mins | ||
| 18316 | stylishminto4 | 0 | 28 | 57 | 0.49 | 11,449 | 22.20% | 97 | 746 | 13.00% | 0 | 2 | 0.00% | 13 mins | ||
| 18317 | Pinklort | 0 | 13 | 31 | 0.42 | 5,849 | 23.89% | 55 | 429 | 12.82% | 0 | 2 | 0.00% | 8 mins | ||
| 18318 | fwashn | 0 | 179 | 258 | 0.69 | 69,545 | 36.57% | 460 | 4,737 | 9.71% | 0 | 5 | 0.00% | 46 mins | ||
| 18319 | HayjNeal | 0 | 21 | 13 | 1.62 | 5,851 | 29.79% | 51 | 398 | 12.81% | 1 | 1 | 100.00% | 8 mins | ||
| 18320 | ElderGoblin | 0 | 10 | 63 | 0.16 | 6,943 | 17.68% | 73 | 459 | 15.90% | 0 | 3 | 0.00% | 15 mins | ||
| 18321 | iR1seF | 0 | 104 | 136 | 0.76 | 38,172 | 26.87% | 251 | 2,585 | 9.71% | 0 | 6 | 0.00% | 33 mins | ||
| 18322 | Elenerun_kyoso | 0 | 22 | 20 | 1.10 | 6,676 | 32.42% | 54 | 427 | 12.65% | 0 | 3 | 0.00% | 15 mins | ||
| 18323 | likesgamesgamer | 0 | 37 | 46 | 0.80 | 13,535 | 32.88% | 74 | 925 | 8.00% | 0 | 1 | 0.00% | 10 mins | ||
| 18324 | Cockaschicken | 0 | 98 | 134 | 0.73 | 36,797 | 26.61% | 274 | 2,400 | 11.42% | 0 | 5 | 0.00% | 42 mins | ||
| 18325 | WALLSHIFT | 0 | 69 | 94 | 0.73 | 25,544 | 23.56% | 216 | 1,763 | 12.25% | 0 | 3 | 0.00% | 26 mins | ||
| 18326 | LoganG1231229 | 0 | 1 | 17 | 0.06 | 2,195 | 21.60% | 25 | 154 | 16.23% | 0 | 1 | 0.00% | 5 mins | ||
| 18327 | Nailuj180 | 0 | 20 | 155 | 0.13 | 15,776 | 19.56% | 149 | 1,084 | 13.75% | 0 | 4 | 0.00% | 29 mins | ||
| 18328 | KatakanaRUNBA | 0 | 94 | 148 | 0.64 | 37,049 | 21.59% | 258 | 2,560 | 10.08% | 0 | 8 | 0.00% | 44 mins | ||
| 18329 | yoritofugu | 0 | 84 | 146 | 0.58 | 31,636 | 25.36% | 290 | 2,152 | 13.48% | 0 | 7 | 0.00% | 37 mins | ||
| 18330 | x_b000m888_x | 0 | 5 | 49 | 0.10 | 5,179 | 25.00% | 38 | 364 | 10.44% | 0 | 2 | 0.00% | 10 mins | ||
| 18331 | _TanmaY_B_ | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 18332 | shaversian7244 | 0 | 2 | 20 | 0.10 | 2,245 | 16.26% | 32 | 180 | 17.78% | 0 | 1 | 0.00% | 4 mins | ||
| 18333 | rAyaakoOnTikTok | 0 | 4 | 20 | 0.20 | 2,657 | 22.84% | 24 | 185 | 12.97% | 0 | 1 | 0.00% | 8 mins | ||
| 18334 | BeanLurd | 0 | 11 | 38 | 0.29 | 6,027 | 19.26% | 45 | 411 | 10.95% | 0 | 2 | 0.00% | 11 mins | ||
| 18335 | Rykoz_123 | 0 | 6 | 10 | 0.60 | 2,493 | 32.11% | 12 | 158 | 7.59% | 0 | 1 | 0.00% | 2 mins | ||
| 18336 | n0ni3366 | 0 | 49 | 90 | 0.54 | 20,067 | 24.05% | 134 | 1,318 | 10.17% | 0 | 5 | 0.00% | 35 mins | ||
| 18337 | xOutlaw_Gaming | 0 | 184 | 532 | 0.35 | 96,713 | 27.84% | 789 | 6,546 | 12.05% | 0 | 16 | 0.00% | 1 hour, 55 mins | ||
| 18338 | ACGWoody | 0 | 40 | 67 | 0.60 | 15,975 | 33.61% | 107 | 1,082 | 9.89% | 0 | 2 | 0.00% | 13 mins | ||
| 18339 | YAYU_N1 | 0 | 20 | 101 | 0.20 | 68,687 | 32.72% | 319 | 5,310 | 6.01% | 0 | 3 | 0.00% | 30 mins | ||
| 18340 | Armenior1 | 0 | 111 | 275 | 0.40 | 52,031 | 22.40% | 407 | 3,590 | 11.34% | 0 | 11 | 0.00% | 1 hour, 22 mins | ||
| 18341 | Apex_FAN_CLUB | 0 | 40 | 99 | 0.40 | 18,436 | 24.03% | 160 | 1,265 | 12.65% | 0 | 4 | 0.00% | 25 mins | ||
| 18342 | MARTINO0800 | 0 | 27 | 63 | 0.43 | 13,064 | 35.97% | 66 | 906 | 7.28% | 0 | 1 | 0.00% | 9 mins | ||
| 18343 | urpantys | 0 | 42 | 127 | 0.33 | 23,932 | 25.20% | 117 | 1,601 | 7.31% | 0 | 3 | 0.00% | 23 mins | ||
| 18344 | TSM_blubbermouth | 0 | 48 | 75 | 0.64 | 19,135 | 25.52% | 113 | 1,322 | 8.55% | 0 | 4 | 0.00% | 22 mins | ||
| 18345 | IceFoxAPEX | 0 | 47 | 50 | 0.94 | 15,923 | 29.25% | 101 | 1,110 | 9.10% | 0 | 4 | 0.00% | 17 mins | ||
| 18346 | wm65real | 0 | 233 | 358 | 0.65 | 91,454 | 24.70% | 750 | 6,229 | 12.04% | 0 | 11 | 0.00% | 1 hour, 37 mins | ||
| 18347 | insoislive | 0 | 55 | 66 | 0.83 | 18,023 | 29.17% | 98 | 1,227 | 7.99% | 0 | 5 | 0.00% | 25 mins | ||
| 18348 | Goblin3240 | 0 | 42 | 163 | 0.26 | 24,637 | 19.09% | 202 | 1,646 | 12.27% | 0 | 6 | 0.00% | 43 mins | ||
| 18349 | iRyzven | 0 | 96 | 93 | 1.03 | 32,188 | 38.26% | 192 | 2,228 | 8.62% | 0 | 2 | 0.00% | 20 mins | ||
| 18350 | cafka7326 | 0 | 99 | 80 | 1.24 | 29,137 | 28.72% | 160 | 2,012 | 7.95% | 0 | 5 | 0.00% | 36 mins | ||
| 18351 | warhero_ttv | 0 | 9 | 4 | 2.25 | 1,970 | 20.24% | 3 | 17 | 17.65% | 1 | 2 | 50.00% | 10 mins | ||
| 18352 | KiMindos | 0 | 29 | 47 | 0.62 | 17,284 | 23.87% | 10 | 5,113 | 0.20% | 0 | 5 | 0.00% | 27 mins | ||
| 18353 | fpS-zhaojiayu | 0 | 46 | 173 | 0.27 | 25,294 | 24.09% | 141 | 1,715 | 8.22% | 0 | 6 | 0.00% | 30 mins | ||
| 18354 | lDianttre | 0 | 168 | 140 | 1.20 | 52,947 | 31.40% | 357 | 3,635 | 9.82% | 0 | 5 | 0.00% | 42 mins | ||
| 18355 | NoSkillScope | 0 | 68 | 77 | 0.88 | 23,151 | 26.84% | 179 | 1,614 | 11.09% | 0 | 4 | 0.00% | 19 mins | ||
| 18356 | 7utlxy | 0 | 10 | 18 | 0.56 | 3,404 | 26.22% | 28 | 252 | 11.11% | 0 | 2 | 0.00% | 8 mins | ||
| 18357 | CRABMANjr | 0 | 72 | 97 | 0.74 | 26,003 | 27.98% | 151 | 1,749 | 8.63% | 0 | 5 | 0.00% | 27 mins | ||
| 18358 | Wukongjack | 0 | 18 | 79 | 0.23 | 11,120 | 21.62% | 54 | 765 | 7.06% | 0 | 3 | 0.00% | 19 mins | ||
| 18359 | 1SergenYalcin0 | 0 | 39 | 57 | 0.68 | 13,724 | 25.90% | 110 | 939 | 11.71% | 0 | 3 | 0.00% | 18 mins | ||
| 18360 | riotplague1473 | 0 | 52 | 151 | 0.34 | 25,312 | 27.43% | 172 | 1,791 | 9.60% | 0 | 7 | 0.00% | 37 mins | ||
| 18361 | sishamo2458 | 0 | 110 | 185 | 0.59 | 58,855 | 35.89% | 320 | 4,204 | 7.61% | 0 | 7 | 0.00% | 41 mins | ||
| 18362 | sqauce | 0 | 0 | 7 | 0.00 | 16 | 16.67% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 6 mins | ||
| 18363 | chongeriii | 0 | 199 | 181 | 1.10 | 65,170 | 40.73% | 500 | 4,489 | 11.14% | 0 | 5 | 0.00% | 42 mins | ||
| 18364 | xGodias | 0 | 99 | 68 | 1.46 | 28,558 | 28.35% | 156 | 1,896 | 8.23% | 0 | 3 | 0.00% | 22 mins | ||
| 18365 | TTVKotaProo | 0 | 7 | 30 | 0.23 | 4,457 | 19.87% | 48 | 305 | 15.74% | 0 | 2 | 0.00% | 15 mins | ||
| 18366 | xKoaCat | 0 | 63 | 83 | 0.76 | 22,488 | 27.03% | 151 | 1,507 | 10.02% | 0 | 3 | 0.00% | 20 mins | ||
| 18367 | OtumaruSuisan777 | 0 | 191 | 360 | 0.53 | 84,090 | 36.09% | 528 | 5,783 | 9.13% | 0 | 8 | 0.00% | 1 hour, 19 mins | ||
| 18368 | Killer_Sonata | 0 | 185 | 256 | 0.72 | 98,555 | 32.64% | 735 | 7,218 | 10.18% | 0 | 8 | 0.00% | 1 hour, 5 mins | ||
| 18369 | biohazardsv | 0 | 90 | 110 | 0.82 | 31,711 | 32.32% | 215 | 2,191 | 9.81% | 0 | 4 | 0.00% | 27 mins | ||
| 18370 | YourBoyRoy111 | 0 | 29 | 97 | 0.30 | 15,373 | 25.68% | 130 | 988 | 13.16% | 0 | 6 | 0.00% | 26 mins | ||
| 18371 | LaPassionxv | 0 | 92 | 124 | 0.74 | 35,436 | 27.50% | 175 | 2,403 | 7.28% | 0 | 4 | 0.00% | 29 mins | ||
| 18372 | LazdaSultys | 0 | 21 | 55 | 0.38 | 9,761 | 24.20% | 72 | 658 | 10.94% | 0 | 3 | 0.00% | 10 mins | ||
| 18373 | LuminXC | 0 | 144 | 124 | 1.16 | 44,410 | 37.53% | 220 | 3,109 | 7.08% | 0 | 5 | 0.00% | 32 mins | ||
| 18374 | SoloQ_Goblin | 0 | 29 | 40 | 0.73 | 10,885 | 25.82% | 71 | 760 | 9.34% | 0 | 2 | 0.00% | 11 mins | ||
| 18375 | Hanadumari_10_ea | 0 | 77 | 186 | 0.41 | 35,834 | 22.63% | 170 | 2,455 | 6.92% | 0 | 6 | 0.00% | 46 mins | ||
| 18376 | not_a_robot1237 | 0 | 3 | 22 | 0.14 | 3,398 | 22.44% | 24 | 232 | 10.34% | 0 | 2 | 0.00% | 22 mins | ||
| 18377 | DFHS233 | 0 | 211 | 347 | 0.61 | 139,462 | 27.57% | 1,075 | 10,135 | 10.61% | 0 | 12 | 0.00% | 1 hour, 41 mins | ||
| 18378 | not_skrtskrt | 0 | 10 | 15 | 0.67 | 3,793 | 27.99% | 18 | 260 | 6.92% | 0 | 1 | 0.00% | 5 mins | ||
| 18379 | Doommvpzszz | 0 | 57 | 74 | 0.77 | 21,282 | 36.20% | 141 | 1,438 | 9.81% | 0 | 4 | 0.00% | 15 mins | ||
| 18380 | grcq_r5 | 0 | 75 | 53 | 1.42 | 22,223 | 27.35% | 135 | 1,451 | 9.30% | 0 | 3 | 0.00% | 22 mins | ||
| 18381 | MizaMeltdown | 0 | 183 | 269 | 0.68 | 70,038 | 32.59% | 470 | 4,670 | 10.06% | 0 | 6 | 0.00% | 53 mins | ||
| 18382 | BoomCfction | 0 | 18 | 51 | 0.35 | 8,560 | 19.70% | 45 | 577 | 7.80% | 0 | 4 | 0.00% | 16 mins | ||
| 18383 | itschachibaby | 0 | 102 | 124 | 0.82 | 34,260 | 29.53% | 239 | 2,383 | 10.03% | 0 | 4 | 0.00% | 35 mins | ||
| 18384 | Vass_fphess | 0 | 11 | 51 | 0.22 | 6,552 | 16.83% | 77 | 434 | 17.74% | 0 | 2 | 0.00% | 12 mins | ||
| 18385 | OMGfortlife | 0 | 3 | 6 | 0.50 | 835 | 22.01% | 9 | 59 | 15.25% | 0 | 1 | 0.00% | 2 mins | ||
| 18386 | 3637mann | 0 | 39 | 55 | 0.71 | 15,854 | 27.57% | 112 | 1,141 | 9.82% | 0 | 3 | 0.00% | 23 mins | ||
| 18387 | biquette33 | 0 | 99 | 369 | 0.27 | 56,921 | 19.33% | 423 | 3,659 | 11.56% | 0 | 11 | 0.00% | 1 hour, 20 mins | ||
| 18388 | fartypon | 0 | 38 | 94 | 0.40 | 18,365 | 25.60% | 197 | 1,222 | 16.12% | 0 | 5 | 0.00% | 19 mins | ||
| 18389 | ItsDeuker | 0 | 208 | 345 | 0.60 | 85,036 | 25.54% | 581 | 5,489 | 10.58% | 0 | 9 | 0.00% | 1 hour, 26 mins | ||
| 18390 | RolissoPrefeitoP | 0 | 4 | 13 | 0.31 | 2,413 | 19.72% | 17 | 153 | 11.11% | 0 | 1 | 0.00% | 3 mins | ||
| 18391 | LUCKYYSTRIKE | 0 | 46 | 98 | 0.47 | 19,414 | 23.08% | 85 | 1,345 | 6.32% | 0 | 6 | 0.00% | 27 mins | ||
| 18392 | casanovahomeless | 0 | 24 | 35 | 0.69 | 9,079 | 35.50% | 98 | 605 | 16.20% | 0 | 1 | 0.00% | 6 mins | ||
| 18393 | JFlowsYT | 0 | 77 | 104 | 0.74 | 28,054 | 33.17% | 150 | 1,917 | 7.82% | 0 | 3 | 0.00% | 22 mins | ||
| 18394 | K1wi_exe | 0 | 3 | 24 | 0.13 | 2,904 | 19.25% | 15 | 186 | 8.06% | 0 | 2 | 0.00% | 7 mins | ||
| 18395 | ThuggishMovie69 | 0 | 49 | 157 | 0.31 | 27,194 | 25.13% | 165 | 1,810 | 9.12% | 0 | 5 | 0.00% | 38 mins | ||
| 18396 | edgygoodboi | 0 | 18 | 163 | 0.11 | 17,904 | 24.31% | 115 | 1,235 | 9.31% | 0 | 5 | 0.00% | 34 mins | ||
| 18397 | DxM_iLogic | 0 | 80 | 263 | 0.30 | 42,685 | 19.13% | 244 | 2,993 | 8.15% | 0 | 8 | 0.00% | 59 mins | ||
| 18398 | Remain_Human | 0 | 92 | 131 | 0.70 | 35,828 | 36.18% | 191 | 2,392 | 7.98% | 0 | 5 | 0.00% | 25 mins | ||
| 18399 | Opppaaaaaai | 0 | 32 | 94 | 0.34 | 17,528 | 22.77% | 137 | 1,178 | 11.63% | 0 | 3 | 0.00% | 23 mins | ||
| 18400 | nevermisssssssss | 0 | 212 | 353 | 0.60 | 87,017 | 28.92% | 585 | 5,955 | 9.82% | 0 | 10 | 0.00% | 1 hour, 18 mins |
EA Account:
Discord: