Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Tamiy0 | 428 | 1,231 | 631 | 1.95 | 329,542 | 31.40% | 1,718 | 22,651 | 7.58% | 5 | 77 | 6.49% | 4 hours, 23 mins | ||
| 1902 | XxMrPainxS | 428 | 4,908 | 5,027 | 0.98 | 1,674,850 | 38.50% | 8,016 | 114,932 | 6.97% | 0 | 171 | 0.00% | 20 hours, 30 mins | ||
| 1903 | lcYtA1L | 428 | 9,213 | 6,263 | 1.47 | 2,695,300 | 31.14% | 18,920 | 180,663 | 10.47% | 3 | 253 | 1.19% | 36 hours, 4 mins | ||
| 1904 | Ruyii_off | 428 | 4,624 | 4,385 | 1.05 | 1,535,510 | 38.11% | 7,910 | 105,466 | 7.50% | 4 | 124 | 3.23% | 15 hours, 55 mins | ||
| 1905 | sigmaman534 | 428 | 661 | 589 | 1.12 | 209,826 | 35.70% | 952 | 14,237 | 6.69% | 0 | 17 | 0.00% | 2 hours, 37 mins | ||
| 1906 | mistakie | 428 | 4,505 | 3,268 | 1.38 | 1,336,250 | 30.21% | 8,037 | 89,953 | 8.93% | 0 | 178 | 0.00% | 20 hours, 20 mins | ||
| 1907 | piiksxs | 428 | 320 | 373 | 0.86 | 113,532 | 31.74% | 472 | 7,727 | 6.11% | 0 | 16 | 0.00% | 1 hour, 56 mins | ||
| 1908 | Jantz40 | 428 | 1,503 | 1,705 | 0.88 | 523,979 | 36.69% | 2,760 | 35,931 | 7.68% | 0 | 47 | 0.00% | 7 hours, 0 mins | ||
| 1909 | gug0boom | 428 | 660 | 422 | 1.56 | 188,689 | 40.14% | 1,069 | 13,003 | 8.22% | 4 | 13 | 30.77% | 1 hour, 57 mins | ||
| 1910 | wcosmos324 | 428 | 468 | 255 | 1.84 | 130,460 | 28.82% | 711 | 8,822 | 8.06% | 0 | 14 | 0.00% | 1 hour, 43 mins | ||
| 1911 | 0355608 | 427 | 1,835 | 1,383 | 1.33 | 558,149 | 31.26% | 3,941 | 37,690 | 10.46% | 6 | 50 | 12.00% | 6 hours, 54 mins | ||
| 1912 | r5aimer35 | 427 | 6,661 | 5,326 | 1.25 | 2,058,800 | 31.99% | 14,375 | 138,928 | 10.35% | 1 | 238 | 0.42% | 30 hours, 55 mins | ||
| 1913 | o2wtejbdrg9e | 427 | 5,657 | 4,685 | 1.21 | 1,854,790 | 39.98% | 13,402 | 128,476 | 10.43% | 11 | 135 | 8.15% | 19 hours, 30 mins | ||
| 1914 | 100yearoldlady | 427 | 1,305 | 1,129 | 1.16 | 417,029 | 37.93% | 3,510 | 28,101 | 12.49% | 0 | 38 | 0.00% | 4 hours, 22 mins | ||
| 1915 | 23339898 | 427 | 768 | 604 | 1.27 | 243,640 | 36.44% | 1,467 | 16,807 | 8.73% | 1 | 23 | 4.35% | 2 hours, 51 mins | ||
| 1916 | UGOKU_chan_2 | 427 | 1,335 | 1,311 | 1.02 | 475,563 | 32.76% | 2,864 | 33,145 | 8.64% | 1 | 48 | 2.08% | 5 hours, 58 mins | ||
| 1917 | InTheBinn | 427 | 878 | 881 | 1.00 | 297,899 | 38.00% | 2,245 | 20,223 | 11.10% | 0 | 33 | 0.00% | 3 hours, 44 mins | ||
| 1918 | dlr0w | 427 | 6,036 | 5,558 | 1.09 | 2,093,530 | 39.05% | 18,509 | 143,310 | 12.92% | 14 | 154 | 9.09% | 21 hours, 55 mins | ||
| 1919 | 8jvii15sl7cb | 427 | 7,266 | 6,053 | 1.20 | 2,288,680 | 30.91% | 11,480 | 155,849 | 7.37% | 2 | 231 | 0.87% | 28 hours, 31 mins | ||
| 1920 | Vakune19 | 426 | 1,771 | 1,401 | 1.26 | 544,396 | 27.56% | 4,325 | 36,273 | 11.92% | 0 | 50 | 0.00% | 6 hours, 53 mins | ||
| 1921 | UT_KatsuKing | 426 | 1,800 | 1,776 | 1.01 | 592,476 | 38.02% | 3,636 | 40,581 | 8.96% | 0 | 70 | 0.00% | 10 hours, 13 mins | ||
| 1922 | rizkunriakun | 426 | 355 | 273 | 1.30 | 104,985 | 36.81% | 742 | 6,518 | 11.38% | 2 | 15 | 13.33% | 1 hour, 20 mins | ||
| 1923 | Ma5enpa1Z | 426 | 398 | 244 | 1.63 | 114,259 | 37.63% | 796 | 7,892 | 10.09% | 5 | 14 | 35.71% | 1 hour, 39 mins | ||
| 1924 | CharlyChikitoo | 426 | 1,685 | 1,660 | 1.02 | 567,109 | 39.95% | 2,972 | 38,935 | 7.63% | 0 | 46 | 0.00% | 5 hours, 43 mins | ||
| 1925 | LETSKlLLEMALL | 426 | 552 | 380 | 1.45 | 166,164 | 42.77% | 1,319 | 11,362 | 11.61% | 1 | 11 | 9.09% | 1 hour, 28 mins | ||
| 1926 | KobashiFudo | 426 | 1,242 | 960 | 1.29 | 373,517 | 28.64% | 1,911 | 25,141 | 7.60% | 2 | 57 | 3.51% | 6 hours, 21 mins | ||
| 1927 | Norwood__00 | 426 | 1,303 | 1,734 | 0.75 | 507,552 | 34.12% | 3,301 | 34,349 | 9.61% | 1 | 41 | 2.44% | 4 hours, 50 mins | ||
| 1928 | D3Xsterity | 426 | 1,055 | 903 | 1.17 | 335,472 | 36.19% | 2,492 | 22,561 | 11.05% | 1 | 27 | 3.70% | 3 hours, 49 mins | ||
| 1929 | r9guesfps | 426 | 1,618 | 1,365 | 1.19 | 499,875 | 29.91% | 3,237 | 33,657 | 9.62% | 0 | 45 | 0.00% | 6 hours, 27 mins | ||
| 1930 | R5mkos | 426 | 2,695 | 2,236 | 1.21 | 840,388 | 28.80% | 4,810 | 56,212 | 8.56% | 41 | 178 | 23.03% | 25 hours, 54 mins | ||
| 1931 | KairosFA | 426 | 2,244 | 2,011 | 1.12 | 724,257 | 38.49% | 4,609 | 49,439 | 9.32% | 1 | 88 | 1.14% | 10 hours, 47 mins | ||
| 1932 | videk03 | 426 | 421 | 342 | 1.23 | 128,237 | 31.77% | 597 | 8,770 | 6.81% | 0 | 15 | 0.00% | 1 hour, 27 mins | ||
| 1933 | MOXIANGRNBRUH | 426 | 1,219 | 1,059 | 1.15 | 388,971 | 39.39% | 2,244 | 26,878 | 8.35% | 0 | 32 | 0.00% | 4 hours, 12 mins | ||
| 1934 | St1xky | 425 | 1,253 | 1,151 | 1.09 | 406,158 | 35.32% | 2,321 | 27,774 | 8.36% | 0 | 35 | 0.00% | 4 hours, 48 mins | ||
| 1935 | ttvgroupty | 425 | 9,898 | 7,776 | 1.27 | 3,090,080 | 36.19% | 23,770 | 207,835 | 11.44% | 20 | 259 | 7.72% | 34 hours, 33 mins | ||
| 1936 | canman22341 | 425 | 3,627 | 3,256 | 1.11 | 1,165,720 | 35.32% | 7,727 | 77,992 | 9.91% | 0 | 111 | 0.00% | 15 hours, 32 mins | ||
| 1937 | Barnosaurr | 425 | 855 | 796 | 1.07 | 282,025 | 36.68% | 1,646 | 19,370 | 8.50% | 0 | 22 | 0.00% | 3 hours, 6 mins | ||
| 1938 | UMR1341 | 425 | 778 | 689 | 1.13 | 276,195 | 37.42% | 1,903 | 19,802 | 9.61% | 3 | 26 | 11.54% | 3 hours, 2 mins | ||
| 1939 | Illuminina | 425 | 4,991 | 4,666 | 1.07 | 1,642,910 | 39.27% | 10,469 | 112,168 | 9.33% | 15 | 181 | 8.29% | 24 hours, 7 mins | ||
| 1940 | asaaaqqfffff | 425 | 444 | 319 | 1.39 | 134,629 | 38.78% | 811 | 9,118 | 8.89% | 1 | 14 | 7.14% | 1 hour, 32 mins | ||
| 1941 | ExternalTest1337 | 425 | 293 | 41 | 7.15 | 62,692 | 60.96% | 361 | 4,187 | 8.62% | 0 | 6 | 0.00% | 59 mins | ||
| 1942 | iiTzKetchupR5 | 425 | 278 | 127 | 2.19 | 73,178 | 30.89% | 414 | 5,029 | 8.23% | 0 | 9 | 0.00% | 1 hour, 5 mins | ||
| 1943 | oathkeeper_x | 425 | 5,153 | 5,433 | 0.95 | 1,767,910 | 35.69% | 8,969 | 120,543 | 7.44% | 2 | 151 | 1.32% | 21 hours, 26 mins | ||
| 1944 | kozeiin | 425 | 880 | 807 | 1.09 | 291,801 | 39.97% | 1,597 | 19,959 | 8.00% | 1 | 23 | 4.35% | 2 hours, 54 mins | ||
| 1945 | V1ewVibeZ | 425 | 5,106 | 3,751 | 1.36 | 1,539,660 | 31.32% | 8,049 | 104,492 | 7.70% | 0 | 199 | 0.00% | 26 hours, 16 mins | ||
| 1946 | UsingCoverSuck | 425 | 1,902 | 1,369 | 1.39 | 573,664 | 28.40% | 3,621 | 39,104 | 9.26% | 1 | 59 | 1.69% | 7 hours, 40 mins | ||
| 1947 | HelpfulMoon61 | 425 | 715 | 515 | 1.39 | 215,068 | 36.46% | 1,464 | 14,445 | 10.13% | 0 | 22 | 0.00% | 2 hours, 42 mins | ||
| 1948 | jjot5nuhy4in | 424 | 1,505 | 1,467 | 1.03 | 499,944 | 29.19% | 2,908 | 33,890 | 8.58% | 1 | 42 | 2.38% | 6 hours, 13 mins | ||
| 1949 | 96Eeyore96 | 424 | 1,478 | 1,476 | 1.00 | 501,852 | 34.38% | 1,742 | 34,544 | 5.04% | 0 | 55 | 0.00% | 5 hours, 58 mins | ||
| 1950 | rPuncakes | 424 | 1,699 | 1,981 | 0.86 | 610,580 | 38.53% | 5,244 | 41,167 | 12.74% | 2 | 45 | 4.44% | 6 hours, 12 mins | ||
| 1951 | VulcanTheMan | 424 | 745 | 505 | 1.48 | 218,488 | 30.95% | 1,429 | 14,710 | 9.71% | 0 | 21 | 0.00% | 2 hours, 39 mins | ||
| 1952 | SQX1110 | 424 | 3,561 | 2,810 | 1.27 | 1,112,200 | 39.71% | 7,222 | 76,775 | 9.41% | 7 | 99 | 7.07% | 13 hours, 15 mins | ||
| 1953 | VSNNono | 424 | 645 | 547 | 1.18 | 204,577 | 39.36% | 1,152 | 13,982 | 8.24% | 3 | 25 | 12.00% | 2 hours, 25 mins | ||
| 1954 | ATKA9Air | 424 | 5,377 | 3,687 | 1.46 | 1,553,350 | 32.35% | 6,954 | 107,498 | 6.47% | 9 | 278 | 3.24% | 39 hours, 47 mins | ||
| 1955 | grglxd | 424 | 1,113 | 902 | 1.23 | 352,846 | 39.62% | 1,648 | 24,079 | 6.84% | 0 | 32 | 0.00% | 4 hours, 9 mins | ||
| 1956 | nayantuishiK | 424 | 2,662 | 1,557 | 1.71 | 754,862 | 29.48% | 5,312 | 51,822 | 10.25% | 13 | 97 | 13.40% | 10 hours, 21 mins | ||
| 1957 | Mochikai1111 | 424 | 10,154 | 8,378 | 1.21 | 3,205,040 | 41.90% | 19,967 | 220,169 | 9.07% | 12 | 268 | 4.48% | 32 hours, 35 mins | ||
| 1958 | TaiyakiOis11 | 424 | 7,455 | 6,149 | 1.21 | 2,352,370 | 38.00% | 15,167 | 159,749 | 9.49% | 2 | 235 | 0.85% | 29 hours, 19 mins | ||
| 1959 | nyemmsile | 424 | 1,727 | 1,658 | 1.04 | 574,076 | 38.86% | 3,480 | 39,716 | 8.76% | 0 | 62 | 0.00% | 6 hours, 0 mins | ||
| 1960 | humod7evmxce | 424 | 781 | 594 | 1.31 | 281,361 | 37.67% | 1,942 | 23,499 | 8.26% | 1 | 40 | 2.50% | 3 hours, 15 mins | ||
| 1961 | UZaine | 424 | 2,881 | 2,962 | 0.97 | 957,297 | 25.58% | 5,928 | 64,177 | 9.24% | 2 | 112 | 1.79% | 15 hours, 23 mins | ||
| 1962 | 1Itspnr_ | 423 | 558 | 490 | 1.14 | 178,354 | 35.76% | 1,140 | 12,109 | 9.41% | 0 | 16 | 0.00% | 2 hours, 16 mins | ||
| 1963 | nido12345 | 423 | 1,835 | 1,291 | 1.42 | 565,537 | 39.18% | 3,257 | 39,604 | 8.22% | 4 | 57 | 7.02% | 6 hours, 15 mins | ||
| 1964 | valalr | 423 | 944 | 712 | 1.33 | 419,395 | 33.26% | 2,168 | 30,031 | 7.22% | 1 | 35 | 2.86% | 3 hours, 51 mins | ||
| 1965 | voxtq | 423 | 3,578 | 2,552 | 1.40 | 1,080,460 | 41.77% | 6,228 | 74,540 | 8.36% | 10 | 82 | 12.20% | 10 hours, 7 mins | ||
| 1966 | clawzfangirl1337 | 423 | 1,477 | 997 | 1.48 | 432,945 | 32.62% | 2,970 | 29,288 | 10.14% | 1 | 54 | 1.85% | 7 hours, 24 mins | ||
| 1967 | AriseShadowTV | 423 | 336 | 160 | 2.10 | 91,016 | 29.13% | 519 | 6,064 | 8.56% | 0 | 9 | 0.00% | 1 hour, 3 mins | ||
| 1968 | sdv97sds0 | 423 | 320 | 200 | 1.60 | 91,183 | 38.55% | 370 | 6,423 | 5.76% | 0 | 13 | 0.00% | 1 hour, 27 mins | ||
| 1969 | eshpshnyuk | 423 | 1,104 | 819 | 1.35 | 328,378 | 30.07% | 2,041 | 21,880 | 9.33% | 0 | 35 | 0.00% | 4 hours, 39 mins | ||
| 1970 | Lucky233423 | 423 | 930 | 889 | 1.05 | 309,633 | 34.36% | 1,903 | 23,423 | 8.12% | 1 | 31 | 3.23% | 3 hours, 50 mins | ||
| 1971 | Koharu1226 | 423 | 574 | 421 | 1.36 | 295,925 | 40.02% | 1,670 | 21,700 | 7.70% | 0 | 15 | 0.00% | 2 hours, 12 mins | ||
| 1972 | fluffypawjob | 422 | 609 | 473 | 1.29 | 187,704 | 33.09% | 951 | 12,698 | 7.49% | 1 | 43 | 2.33% | 5 hours, 33 mins | ||
| 1973 | OPSdMjqDVz | 422 | 1,842 | 1,406 | 1.31 | 576,802 | 31.34% | 3,359 | 39,786 | 8.44% | 5 | 52 | 9.62% | 7 hours, 33 mins | ||
| 1974 | qmyWQG4566101 | 422 | 3,431 | 2,505 | 1.37 | 1,489,160 | 43.85% | 9,281 | 107,179 | 8.66% | 13 | 117 | 11.11% | 12 hours, 33 mins | ||
| 1975 | mety096 | 422 | 839 | 923 | 0.91 | 291,397 | 38.46% | 2,340 | 19,802 | 11.82% | 2 | 29 | 6.90% | 3 hours, 34 mins | ||
| 1976 | ShuPunk720 | 422 | 4,167 | 4,082 | 1.02 | 1,370,080 | 38.81% | 5,537 | 94,749 | 5.84% | 4 | 145 | 2.76% | 17 hours, 45 mins | ||
| 1977 | PotatoNumOne | 422 | 885 | 867 | 1.02 | 295,291 | 36.13% | 2,289 | 19,956 | 11.47% | 0 | 37 | 0.00% | 4 hours, 27 mins | ||
| 1978 | Bear22345 | 422 | 813 | 783 | 1.04 | 267,639 | 39.29% | 1,565 | 18,366 | 8.52% | 1 | 27 | 3.70% | 2 hours, 54 mins | ||
| 1979 | Isostinky1 | 422 | 3,924 | 4,289 | 0.91 | 1,374,180 | 41.32% | 6,578 | 94,415 | 6.97% | 0 | 125 | 0.00% | 14 hours, 9 mins | ||
| 1980 | Jaegars_Mid | 422 | 802 | 860 | 0.93 | 269,169 | 34.36% | 1,812 | 18,421 | 9.84% | 0 | 39 | 0.00% | 4 hours, 44 mins | ||
| 1981 | 7urkioooooo | 422 | 428 | 340 | 1.26 | 131,849 | 37.56% | 603 | 9,105 | 6.62% | 0 | 14 | 0.00% | 1 hour, 23 mins | ||
| 1982 | ShiZuNotMe | 422 | 888 | 646 | 1.37 | 263,803 | 31.53% | 1,814 | 18,161 | 9.99% | 2 | 29 | 6.90% | 3 hours, 25 mins | ||
| 1983 | KaptainKabayan | 421 | 1,748 | 1,921 | 0.91 | 606,376 | 36.85% | 4,357 | 41,154 | 10.59% | 0 | 67 | 0.00% | 7 hours, 35 mins | ||
| 1984 | Badvye | 421 | 1,180 | 998 | 1.18 | 367,212 | 29.00% | 2,664 | 24,398 | 10.92% | 0 | 51 | 0.00% | 5 hours, 43 mins | ||
| 1985 | jiuyuemenglong | 421 | 370 | 197 | 1.88 | 102,006 | 40.28% | 675 | 7,093 | 9.52% | 1 | 8 | 12.50% | 1 hour, 0 mins | ||
| 1986 | PureHandAssist | 421 | 879 | 547 | 1.61 | 246,809 | 30.02% | 1,578 | 16,967 | 9.30% | 3 | 37 | 8.11% | 3 hours, 37 mins | ||
| 1987 | lengjiing | 421 | 558 | 488 | 1.14 | 180,253 | 39.60% | 1,512 | 12,264 | 12.33% | 2 | 25 | 8.00% | 2 hours, 7 mins | ||
| 1988 | I-FunkyDee-I | 421 | 981 | 936 | 1.05 | 326,050 | 33.31% | 2,339 | 22,956 | 10.19% | 0 | 52 | 0.00% | 5 hours, 50 mins | ||
| 1989 | KhanateAce | 421 | 1,349 | 1,136 | 1.19 | 424,413 | 27.78% | 3,183 | 28,147 | 11.31% | 0 | 39 | 0.00% | 5 hours, 37 mins | ||
| 1990 | Ivyless | 421 | 1,069 | 852 | 1.25 | 336,675 | 41.15% | 2,029 | 23,048 | 8.80% | 2 | 26 | 7.69% | 3 hours, 12 mins | ||
| 1991 | alantaylor30 | 421 | 1,085 | 864 | 1.26 | 338,699 | 32.23% | 2,057 | 22,931 | 8.97% | 1 | 47 | 2.13% | 4 hours, 5 mins | ||
| 1992 | datealyfe333 | 421 | 866 | 595 | 1.46 | 300,606 | 33.33% | 2,141 | 20,838 | 10.27% | 3 | 32 | 9.38% | 3 hours, 12 mins | ||
| 1993 | Tecmylove | 421 | 7,800 | 8,864 | 0.88 | 2,839,970 | 36.80% | 16,131 | 195,740 | 8.24% | 1 | 232 | 0.43% | 32 hours, 28 mins | ||
| 1994 | knock7down_SA | 421 | 3,322 | 3,555 | 0.93 | 1,153,160 | 37.69% | 5,170 | 78,950 | 6.55% | 0 | 93 | 0.00% | 12 hours, 31 mins | ||
| 1995 | BloomDion | 421 | 506 | 517 | 0.98 | 174,883 | 37.93% | 1,476 | 11,834 | 12.47% | 0 | 19 | 0.00% | 2 hours, 0 mins | ||
| 1996 | Johnsumisu03 | 421 | 1,667 | 1,208 | 1.38 | 500,353 | 30.08% | 3,955 | 33,659 | 11.75% | 1 | 54 | 1.85% | 6 hours, 36 mins | ||
| 1997 | morikawaxX | 421 | 4,138 | 4,877 | 0.85 | 1,489,490 | 35.64% | 9,417 | 101,486 | 9.28% | 0 | 163 | 0.00% | 20 hours, 58 mins | ||
| 1998 | lebronfan1435 | 421 | 1,545 | 1,540 | 1.00 | 515,932 | 36.57% | 2,629 | 35,249 | 7.46% | 0 | 44 | 0.00% | 5 hours, 59 mins | ||
| 1999 | Tommytinez | 421 | 1,800 | 1,713 | 1.05 | 599,646 | 35.28% | 2,913 | 41,044 | 7.10% | 4 | 48 | 8.33% | 6 hours, 54 mins | ||
| 2000 | krynfps | 421 | 3,168 | 2,638 | 1.20 | 988,002 | 25.76% | 7,234 | 66,634 | 10.86% | 0 | 108 | 0.00% | 14 hours, 27 mins |
EA Account:
Discord: