Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30101 | eehnugalzf43 | 0 | 183 | 259 | 0.71 | 66,855 | 26.74% | 424 | 4,535 | 9.35% | 0 | 9 | 0.00% | 1 hour, 18 mins | ||
| 30102 | unz6wgdswn19 | 0 | 88 | 196 | 0.45 | 38,477 | 22.91% | 343 | 2,582 | 13.28% | 0 | 7 | 0.00% | 53 mins | ||
| 30103 | k4zqbg7tnc2y | 0 | 16 | 46 | 0.35 | 8,071 | 22.13% | 48 | 565 | 8.50% | 0 | 4 | 0.00% | 12 mins | ||
| 30104 | Co1DH3art7 | 0 | 43 | 61 | 0.70 | 16,074 | 26.47% | 126 | 1,139 | 11.06% | 0 | 3 | 0.00% | 17 mins | ||
| 30105 | cnhkmjkttq5e | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 30106 | NoComp696 | 0 | 3 | 15 | 0.20 | 1,650 | 19.12% | 14 | 108 | 12.96% | 0 | 1 | 0.00% | 4 mins | ||
| 30107 | haifengchuihaian | 0 | 7 | 45 | 0.16 | 4,317 | 20.96% | 37 | 292 | 12.67% | 0 | 2 | 0.00% | 11 mins | ||
| 30108 | manhongsi | 0 | 12 | 65 | 0.18 | 8,281 | 18.19% | 73 | 548 | 13.32% | 0 | 4 | 0.00% | 26 mins | ||
| 30109 | escs4cejd4o4 | 0 | 49 | 86 | 0.57 | 20,675 | 34.07% | 146 | 1,434 | 10.18% | 0 | 4 | 0.00% | 28 mins | ||
| 30110 | AntiYussef | 0 | 113 | 243 | 0.47 | 51,014 | 29.46% | 433 | 3,476 | 12.46% | 0 | 7 | 0.00% | 45 mins | ||
| 30111 | Hollafocashbru | 0 | 147 | 272 | 0.54 | 60,554 | 26.24% | 446 | 4,195 | 10.63% | 0 | 9 | 0.00% | 1 hour, 2 mins | ||
| 30112 | Heluo65535 | 0 | 104 | 472 | 0.22 | 67,668 | 21.70% | 305 | 4,812 | 6.34% | 0 | 14 | 0.00% | 1 hour, 42 mins | ||
| 30113 | LG_NocturnaI | 0 | 39 | 6 | 6.50 | 8,671 | 42.85% | 41 | 602 | 6.81% | 0 | 4 | 0.00% | 8 mins | ||
| 30114 | twxizz | 0 | 76 | 378 | 0.20 | 53,057 | 19.39% | 464 | 3,582 | 12.95% | 0 | 11 | 0.00% | 1 hour, 30 mins | ||
| 30115 | faideon180hz | 0 | 9 | 13 | 0.69 | 3,596 | 23.33% | 32 | 241 | 13.28% | 0 | 3 | 0.00% | 14 mins | ||
| 30116 | sSayok | 0 | 86 | 236 | 0.36 | 42,542 | 22.76% | 240 | 2,895 | 8.29% | 0 | 7 | 0.00% | 1 hour, 4 mins | ||
| 30117 | PlzDontReportMoi | 0 | 111 | 305 | 0.36 | 58,597 | 26.63% | 426 | 4,006 | 10.63% | 0 | 10 | 0.00% | 1 hour, 0 mins | ||
| 30118 | 9p0djqzyrabb | 0 | 60 | 111 | 0.54 | 24,599 | 20.72% | 217 | 1,693 | 12.82% | 0 | 6 | 0.00% | 36 mins | ||
| 30119 | DaddylikesWraith | 0 | 5 | 14 | 0.36 | 2,639 | 23.31% | 15 | 190 | 7.89% | 0 | 2 | 0.00% | 4 mins | ||
| 30120 | xyqxcx | 0 | 67 | 110 | 0.61 | 24,943 | 27.98% | 112 | 1,759 | 6.37% | 0 | 4 | 0.00% | 31 mins | ||
| 30121 | jiangweiiii | 0 | 32 | 53 | 0.60 | 13,084 | 26.21% | 105 | 910 | 11.54% | 0 | 3 | 0.00% | 15 mins | ||
| 30122 | 1GoatMags | 0 | 17 | 94 | 0.18 | 11,855 | 24.78% | 83 | 808 | 10.27% | 0 | 3 | 0.00% | 21 mins | ||
| 30123 | indexsf | 0 | 47 | 296 | 0.16 | 37,708 | 26.82% | 351 | 2,553 | 13.75% | 0 | 10 | 0.00% | 1 hour, 4 mins | ||
| 30124 | appr6phr7uzx | 0 | 1 | 13 | 0.08 | 1,195 | 16.50% | 3 | 102 | 2.94% | 0 | 2 | 0.00% | 2 mins | ||
| 30125 | jake_68_65_644_ | 0 | 127 | 195 | 0.65 | 47,435 | 25.73% | 297 | 3,224 | 9.21% | 0 | 11 | 0.00% | 1 hour, 0 mins | ||
| 30126 | yangmiiii3 | 0 | 180 | 234 | 0.77 | 109,239 | 34.20% | 914 | 6,937 | 13.18% | 0 | 10 | 0.00% | 1 hour, 12 mins | ||
| 30127 | I_Pew_Pewed | 0 | 134 | 191 | 0.70 | 49,498 | 26.25% | 255 | 3,336 | 7.64% | 0 | 5 | 0.00% | 45 mins | ||
| 30128 | TR0NTRONTR0NTRON | 0 | 390 | 168 | 2.32 | 104,821 | 43.54% | 600 | 7,176 | 8.36% | 0 | 5 | 0.00% | 39 mins | ||
| 30129 | zreuyinbvgzu | 0 | 27 | 39 | 0.69 | 10,391 | 26.57% | 64 | 722 | 8.86% | 0 | 2 | 0.00% | 9 mins | ||
| 30130 | 0xXiaoMI_ovo | 0 | 91 | 130 | 0.70 | 34,086 | 27.72% | 240 | 2,344 | 10.24% | 0 | 5 | 0.00% | 32 mins | ||
| 30131 | HlehWMI6sg | 0 | 157 | 307 | 0.51 | 64,145 | 30.28% | 507 | 4,348 | 11.66% | 0 | 12 | 0.00% | 1 hour, 12 mins | ||
| 30132 | dextereaa | 0 | 86 | 155 | 0.55 | 36,601 | 35.69% | 230 | 2,488 | 9.24% | 0 | 4 | 0.00% | 28 mins | ||
| 30133 | rjy369 | 0 | 61 | 197 | 0.31 | 33,112 | 23.70% | 259 | 2,129 | 12.17% | 0 | 8 | 0.00% | 52 mins | ||
| 30134 | zentrac | 0 | 38 | 43 | 0.88 | 13,597 | 32.28% | 54 | 931 | 5.80% | 0 | 1 | 0.00% | 9 mins | ||
| 30135 | RomeoHHi | 0 | 5 | 26 | 0.19 | 3,272 | 16.92% | 35 | 214 | 16.36% | 0 | 2 | 0.00% | 11 mins | ||
| 30136 | Al20xc1 | 0 | 16 | 34 | 0.47 | 7,001 | 23.60% | 55 | 482 | 11.41% | 0 | 5 | 0.00% | 21 mins | ||
| 30137 | ToKi_XIAOHAO | 0 | 41 | 115 | 0.36 | 22,263 | 32.70% | 117 | 1,572 | 7.44% | 0 | 5 | 0.00% | 23 mins | ||
| 30138 | Niceq_To_Meet_U | 0 | 195 | 252 | 0.77 | 71,081 | 27.55% | 442 | 4,969 | 8.90% | 0 | 9 | 0.00% | 1 hour, 6 mins | ||
| 30139 | Waitwrite | 0 | 120 | 133 | 0.90 | 41,507 | 29.15% | 358 | 2,880 | 12.43% | 0 | 7 | 0.00% | 35 mins | ||
| 30140 | 11337SHOOTER1337 | 0 | 102 | 162 | 0.63 | 39,215 | 24.47% | 380 | 2,592 | 14.66% | 0 | 6 | 0.00% | 45 mins | ||
| 30141 | retalizard | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 30142 | frri3d | 0 | 13 | 81 | 0.16 | 10,485 | 19.29% | 52 | 702 | 7.41% | 0 | 4 | 0.00% | 18 mins | ||
| 30143 | STARLIGHT3366 | 0 | 25 | 34 | 0.74 | 8,071 | 21.63% | 64 | 535 | 11.96% | 0 | 2 | 0.00% | 10 mins | ||
| 30144 | ZANOSI_000 | 0 | 62 | 87 | 0.71 | 23,891 | 25.67% | 118 | 1,610 | 7.33% | 0 | 4 | 0.00% | 21 mins | ||
| 30145 | laipattaboil | 0 | 24 | 63 | 0.38 | 10,349 | 26.22% | 45 | 696 | 6.47% | 0 | 3 | 0.00% | 13 mins | ||
| 30146 | Qw1ko0908 | 0 | 90 | 258 | 0.35 | 44,996 | 22.02% | 297 | 3,113 | 9.54% | 0 | 11 | 0.00% | 1 hour, 3 mins | ||
| 30147 | dc0_m8 | 0 | 79 | 56 | 1.41 | 23,166 | 36.42% | 107 | 1,566 | 6.83% | 0 | 3 | 0.00% | 17 mins | ||
| 30148 | RAWDOGRRRR | 0 | 122 | 216 | 0.56 | 48,649 | 27.48% | 378 | 3,341 | 11.31% | 0 | 9 | 0.00% | 55 mins | ||
| 30149 | K2rSoothed | 0 | 191 | 252 | 0.76 | 68,693 | 29.34% | 436 | 4,771 | 9.14% | 0 | 9 | 0.00% | 59 mins | ||
| 30150 | MACTYP6A3A322 | 0 | 15 | 1 | 15.00 | 3,164 | 45.34% | 60 | 209 | 28.71% | 0 | 2 | 0.00% | 3 mins | ||
| 30151 | n4ko5kiatpy2 | 0 | 6 | 36 | 0.17 | 10,525 | 20.98% | 116 | 802 | 14.46% | 0 | 1 | 0.00% | 7 mins | ||
| 30152 | Bibibi32 | 0 | 199 | 285 | 0.70 | 74,623 | 26.38% | 736 | 5,051 | 14.57% | 0 | 11 | 0.00% | 1 hour, 16 mins | ||
| 30153 | AKAME1ZZ | 0 | 140 | 372 | 0.38 | 68,577 | 23.35% | 406 | 4,698 | 8.64% | 0 | 10 | 0.00% | 1 hour, 18 mins | ||
| 30154 | Minamikui | 0 | 48 | 159 | 0.30 | 24,645 | 20.97% | 156 | 1,651 | 9.45% | 0 | 9 | 0.00% | 36 mins | ||
| 30155 | VIS_Euphory | 0 | 14 | 138 | 0.10 | 11,017 | 17.16% | 83 | 1,332 | 6.23% | 0 | 10 | 0.00% | 42 mins | ||
| 30156 | iang2552 | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 4 mins | ||
| 30157 | ouiouiestonami | 0 | 139 | 248 | 0.56 | 59,952 | 32.92% | 300 | 4,033 | 7.44% | 0 | 9 | 0.00% | 1 hour, 8 mins | ||
| 30158 | 3mvpq5u4s4z3 | 0 | 2 | 12 | 0.17 | 1,202 | 17.45% | 8 | 82 | 9.76% | 0 | 2 | 0.00% | 11 mins | ||
| 30159 | Asuka_newtype | 0 | 135 | 198 | 0.68 | 50,585 | 23.47% | 320 | 3,450 | 9.28% | 0 | 7 | 0.00% | 53 mins | ||
| 30160 | justfocusaim | 0 | 116 | 179 | 0.65 | 44,070 | 25.86% | 245 | 3,053 | 8.02% | 0 | 7 | 0.00% | 43 mins | ||
| 30161 | copethevayne | 0 | 35 | 81 | 0.43 | 16,069 | 23.71% | 134 | 1,069 | 12.54% | 0 | 3 | 0.00% | 20 mins | ||
| 30162 | GRAND_CURSE | 0 | 26 | 62 | 0.42 | 12,505 | 22.23% | 96 | 834 | 11.51% | 0 | 3 | 0.00% | 18 mins | ||
| 30163 | Rec829 | 0 | 19 | 75 | 0.25 | 10,247 | 21.93% | 64 | 708 | 9.04% | 0 | 5 | 0.00% | 16 mins | ||
| 30164 | Kyuuu211 | 0 | 146 | 293 | 0.50 | 66,598 | 31.94% | 415 | 4,633 | 8.96% | 0 | 13 | 0.00% | 1 hour, 2 mins | ||
| 30165 | xiaonaixi12 | 0 | 9 | 60 | 0.15 | 6,948 | 18.82% | 59 | 485 | 12.16% | 0 | 3 | 0.00% | 15 mins | ||
| 30166 | noguio0426 | 0 | 109 | 201 | 0.54 | 45,551 | 30.11% | 313 | 3,093 | 10.12% | 0 | 9 | 0.00% | 49 mins | ||
| 30167 | MakoPuppy | 0 | 44 | 76 | 0.58 | 18,962 | 29.50% | 104 | 1,276 | 8.15% | 0 | 3 | 0.00% | 16 mins | ||
| 30168 | uvpseg2oz5vw | 0 | 12 | 80 | 0.15 | 10,327 | 22.86% | 56 | 724 | 7.73% | 0 | 4 | 0.00% | 26 mins | ||
| 30169 | kisuplex | 0 | 59 | 86 | 0.69 | 22,346 | 21.56% | 153 | 1,579 | 9.69% | 0 | 6 | 0.00% | 31 mins | ||
| 30170 | FwiidAlt | 0 | 42 | 111 | 0.38 | 21,122 | 29.82% | 166 | 1,437 | 11.55% | 0 | 5 | 0.00% | 25 mins | ||
| 30171 | 5mjw8xm9c2i6 | 0 | 5 | 26 | 0.19 | 3,334 | 21.21% | 23 | 211 | 10.90% | 1 | 3 | 33.33% | 6 mins | ||
| 30172 | brn7lb8fc4mz | 0 | 13 | 24 | 0.54 | 5,080 | 21.87% | 51 | 354 | 14.41% | 0 | 2 | 0.00% | 9 mins | ||
| 30173 | ek12v9ds5far | 0 | 5 | 19 | 0.26 | 2,789 | 20.42% | 30 | 177 | 16.95% | 0 | 1 | 0.00% | 5 mins | ||
| 30174 | j2kmlkcb886h | 0 | 1 | 9 | 0.11 | 223 | 11.94% | 0 | 16 | 0.00% | 0 | 4 | 0.00% | 1 min | ||
| 30175 | ytvizgi | 0 | 0 | 16 | 0.00 | 1,012 | 17.03% | 7 | 71 | 9.86% | 0 | 2 | 0.00% | 9 mins | ||
| 30176 | CHAIHAO2033 | 0 | 97 | 194 | 0.50 | 39,661 | 21.31% | 261 | 2,759 | 9.46% | 0 | 8 | 0.00% | 56 mins | ||
| 30177 | PsyQ01 | 0 | 48 | 165 | 0.29 | 26,679 | 20.41% | 172 | 1,803 | 9.54% | 0 | 10 | 0.00% | 52 mins | ||
| 30178 | OneeClip | 0 | 254 | 381 | 0.67 | 98,081 | 31.90% | 554 | 6,664 | 8.31% | 0 | 10 | 0.00% | 1 hour, 19 mins | ||
| 30179 | os0gbvtqmmhb | 0 | 40 | 40 | 1.00 | 13,706 | 34.94% | 78 | 935 | 8.34% | 0 | 1 | 0.00% | 9 mins | ||
| 30180 | 273645a453 | 0 | 1 | 6 | 0.17 | 719 | 21.93% | 9 | 50 | 18.00% | 0 | 2 | 0.00% | 4 mins | ||
| 30181 | Tuvbz | 0 | 1 | 5 | 0.20 | 1,366 | 18.87% | 39 | 130 | 30.00% | 0 | 1 | 0.00% | 7 mins | ||
| 30182 | zkldj7xsb1wk | 0 | 37 | 199 | 0.19 | 28,034 | 26.86% | 219 | 1,863 | 11.76% | 0 | 4 | 0.00% | 32 mins | ||
| 30183 | FI1err | 0 | 187 | 476 | 0.39 | 89,409 | 23.36% | 611 | 6,060 | 10.08% | 0 | 13 | 0.00% | 2 hours, 15 mins | ||
| 30184 | wjb090211 | 0 | 0 | 2 | 0.00 | 79 | 16.67% | 0 | 5 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 30185 | xkk990627 | 0 | 114 | 224 | 0.51 | 50,356 | 34.55% | 361 | 3,483 | 10.36% | 0 | 7 | 0.00% | 40 mins | ||
| 30186 | OceanEcho11 | 0 | 24 | 53 | 0.45 | 11,058 | 26.61% | 88 | 764 | 11.52% | 0 | 2 | 0.00% | 13 mins | ||
| 30187 | tapeaz | 0 | 73 | 171 | 0.43 | 33,611 | 22.70% | 247 | 2,267 | 10.90% | 0 | 9 | 0.00% | 58 mins | ||
| 30188 | wraith55621 | 0 | 75 | 127 | 0.59 | 26,621 | 29.57% | 377 | 1,698 | 22.20% | 0 | 9 | 0.00% | 57 mins | ||
| 30189 | SwainyR5 | 0 | 0 | 6 | 0.00 | 78 | 15.15% | 1 | 5 | 20.00% | 0 | 2 | 0.00% | 5 mins | ||
| 30190 | BeatlezeroAPEX | 0 | 143 | 275 | 0.52 | 65,386 | 40.80% | 364 | 4,553 | 7.99% | 0 | 5 | 0.00% | 34 mins | ||
| 30191 | Caliconz | 0 | 125 | 214 | 0.58 | 49,765 | 25.55% | 370 | 3,351 | 11.04% | 0 | 7 | 0.00% | 53 mins | ||
| 30192 | paradox-albert | 0 | 168 | 306 | 0.55 | 70,289 | 29.25% | 432 | 4,889 | 8.84% | 0 | 7 | 0.00% | 1 hour, 8 mins | ||
| 30193 | bobisthecoolest3 | 0 | 8 | 48 | 0.17 | 7,076 | 24.92% | 18 | 331 | 5.44% | 0 | 3 | 0.00% | 27 mins | ||
| 30194 | youngzi1 | 0 | 32 | 54 | 0.59 | 12,712 | 23.86% | 73 | 873 | 8.36% | 0 | 2 | 0.00% | 14 mins | ||
| 30195 | enqoys | 0 | 11 | 54 | 0.20 | 6,145 | 19.63% | 41 | 410 | 10.00% | 0 | 4 | 0.00% | 11 mins | ||
| 30196 | CatgirlNekoUwU | 0 | 39 | 54 | 0.72 | 14,102 | 26.84% | 130 | 949 | 13.70% | 0 | 3 | 0.00% | 15 mins | ||
| 30197 | skunkapez | 0 | 119 | 238 | 0.50 | 51,555 | 23.85% | 308 | 3,446 | 8.94% | 0 | 10 | 0.00% | 1 hour, 13 mins | ||
| 30198 | UAreHIVAladeen | 0 | 10 | 39 | 0.26 | 5,003 | 17.44% | 27 | 359 | 7.52% | 0 | 2 | 0.00% | 13 mins | ||
| 30199 | o11e7kl2haju | 0 | 15 | 10 | 1.50 | 4,654 | 22.16% | 27 | 340 | 7.94% | 1 | 3 | 33.33% | 17 mins | ||
| 30200 | tarban_nogchi | 0 | 15 | 150 | 0.10 | 14,162 | 21.14% | 132 | 994 | 13.28% | 0 | 4 | 0.00% | 32 mins |
EA Account:
Discord: